Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 39 | AirAttack | MFB | 93130 | FIN | M. Raković | 1:24.89 | 1.16 | |||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Playerzone Team | 1.31 | +01.72 | +00.36 | -00.62 | -00.12 | -00.49 | -00.77 | -00.41 | -01.44 | -00.31 | -00.42 | -02.50 |
11 | Last Lap Motorsports | 21.13 | +00.57 | -00.45 | -01.18 | -02.17 | -00.05 | -00.44 | -03.19 | -00.79 | -11.99 | -00.68 | -20.37 |
12 | AirAttack | 2.37 | +00.78 | -00.98 | -01.09 | -00.66 | +00.24 | +00.18 | -00.80 | -00.36 | -00.69 | -00.54 | -03.92 |
13 | AirAttack | 1.16 | 01:35.13 | 01:33.72 | 01:33.13 | 01:33.22 | 01:33.56 | 01:33.76 | 01:33.22 | 01:33.70 | 01:33.88 | 01:33.84 | |
14 | 0.83 | -04.84 | -00.91 | -02.21 | -00.81 | -00.16 | -00.72 | -00.79 | -01.29 | -01.32 | -02.61 | -15.66 | |
15 | Angel Power Racing | 3.55 | -00.39 | +00.34 | -00.32 | +00.24 | +00.80 | -00.43 | -01.00 | +00.05 | +00.15 | +00.18 | -00.38 |
16 | Playerzone Team | 1 lap | -04.44 | -01.32 | -02.29 | -04.81 | -00.54 | -00.98 | -03.00 | -16.24 | -32.07 | -01:05.69 |
M. Raković | ||
1 | 1 | 12:04.05 |
2 | 2 | 01:42.87 |
3 | 3 | 01:35.94 |
4 | 4 | 01:42.36 |
5 | 5 | 01:34.41 |
6 | 6 | 01:40.34 |
7 | 7 | 01:34.44 |
8 | 8 | 01:33.82 |
9 | 9 | 01:42.40 |
10 | 10 | 01:33.26 |
11 | 11 | 01:34.41 |
12 | 12 | 01:33.16 |
13 | 13 | 01:33.84 |
14 | 14 | 01:33.88 |
15 | 15 | 01:33.70 |
16 | 16 | 01:33.22 |
17 | 17 | 01:33.76 |
18 | 18 | 01:33.56 |
19 | 19 | 01:33.22 |
20 | 20 | 01:33.13 |
21 | 21 | 01:33.72 |
22 | 22 | 01:35.13 |
Stint 33:24.57 |