Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 93 | Playerzone Team | MFB | 92660 | FIN | E. Pūliņš | 1 lap | 1 lap | ||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | AirAttack | 1.16 | +04.44 | +01.32 | +02.29 | +04.81 | +00.54 | +00.98 | +03.00 | +16.24 | +32.07 | +00.33 | +01:06.02 |
14 | 0.83 | +03.53 | -00.89 | +01.48 | +04.65 | -00.18 | +00.19 | +01.71 | +14.92 | +29.46 | -00.55 | +54.32 | |
15 | Angel Power Racing | 3.55 | +04.78 | +01.00 | +02.53 | +05.61 | +00.11 | -00.02 | +03.05 | +16.39 | +32.25 | -00.34 | +01:05.36 |
16 | Playerzone Team | 1 lap | 01:38.16 | 01:34.45 | 01:35.51 | 01:38.37 | 01:34.30 | 01:34.20 | 01:36.70 | 01:50.12 | 02:05.91 | 01:33.49 |
E. Pūliņš | ||
1 | 1 | 12:02.93 |
2 | 2 | 01:44.86 |
3 | 3 | 01:36.21 |
4 | 4 | 01:36.08 |
5 | 5 | 01:33.47 |
6 | 6 | 01:35.08 |
7 | 7 | 01:33.35 |
8 | 8 | 01:33.08 |
9 | 9 | 01:33.48 |
10 | 10 | 01:32.66 |
11 | 11 | 01:33.65 |
12 | 12 | 01:33.49 |
13 | 13 | 02:05.91 |
14 | 14 | 01:50.12 |
15 | 15 | 01:36.70 |
16 | 16 | 01:34.20 |
17 | 17 | 01:34.30 |
18 | 18 | 01:38.37 |
19 | 19 | 01:35.51 |
20 | 20 | 01:34.45 |
21 | 21 | 01:38.16 |
Stint 32:33.13 |