Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 28 | MFB | 93110 | FIN | Z. Cagaš | 1:25.72 | 0.83 | |||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Last Lap Motorsports | 21.13 | +05.41 | +00.46 | +01.03 | -01.36 | +00.11 | +00.28 | -02.40 | +00.50 | -10.67 | +01.93 | -04.71 |
12 | AirAttack | 2.37 | +05.62 | -00.07 | +01.12 | +00.15 | +00.40 | +00.90 | -00.01 | +00.93 | +00.63 | +02.07 | +11.74 |
13 | AirAttack | 1.16 | +04.84 | +00.91 | +02.21 | +00.81 | +00.16 | +00.72 | +00.79 | +01.29 | +01.32 | +02.61 | +15.66 |
14 | 0.83 | 01:39.97 | 01:34.63 | 01:35.34 | 01:34.03 | 01:33.72 | 01:34.48 | 01:34.01 | 01:34.99 | 01:35.20 | 01:36.45 | ||
15 | Angel Power Racing | 3.55 | +04.45 | +01.25 | +01.89 | +01.05 | +00.96 | +00.29 | -00.21 | +01.34 | +01.47 | +02.79 | +15.28 |
16 | Playerzone Team | 1 lap | -03.53 | +00.89 | -01.48 | -04.65 | +00.18 | -00.19 | -01.71 | -14.92 | -29.46 | -54.87 |
Z. Cagaš | ||
1 | 1 | 12:04.60 |
2 | 2 | 01:42.22 |
3 | 3 | 01:38.77 |
4 | 4 | 01:36.86 |
5 | 5 | 01:34.32 |
6 | 6 | 01:36.62 |
7 | 7 | 01:35.28 |
8 | 8 | 01:33.37 |
9 | 9 | 01:33.58 |
10 | 10 | 01:33.11 |
11 | 11 | 01:33.86 |
12 | 12 | 01:34.04 |
13 | 13 | 01:36.45 |
14 | 14 | 01:35.20 |
15 | 15 | 01:34.99 |
16 | 16 | 01:34.01 |
17 | 17 | 01:34.48 |
18 | 18 | 01:33.72 |
19 | 19 | 01:34.03 |
20 | 20 | 01:35.34 |
21 | 21 | 01:34.63 |
22 | 22 | 01:39.97 |
Stint 33:24.85 |