Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 21 | Last Lap Motorsports | MFB | 92900 | FIN | M. Kingsbury | 1:21.36 | 21.13 | |||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | CoRe Racing | 0.37 | -00.95 | +01.20 | +02.12 | +03.56 | +00.44 | -00.13 | +03.86 | +00.48 | +12.24 | +00.87 | +23.69 |
9 | Last Lap Motorsports | 0.37 | -01.79 | +01.20 | +01.01 | +01.95 | +00.48 | +00.63 | +02.87 | +01.22 | +13.01 | +01.08 | +21.66 |
10 | Playerzone Team | 1.31 | +01.15 | +00.81 | +00.56 | +02.05 | -00.44 | -00.33 | +02.78 | -00.65 | +11.68 | +00.26 | +17.87 |
11 | Last Lap Motorsports | 21.13 | 01:34.56 | 01:34.17 | 01:34.31 | 01:35.39 | 01:33.61 | 01:34.20 | 01:36.41 | 01:34.49 | 01:45.87 | 01:34.52 | |
12 | AirAttack | 2.37 | +00.21 | -00.53 | +00.09 | +01.51 | +00.29 | +00.62 | +02.39 | +00.43 | +11.30 | +00.14 | +16.45 |
13 | AirAttack | 1.16 | -00.57 | +00.45 | +01.18 | +02.17 | +00.05 | +00.44 | +03.19 | +00.79 | +11.99 | +00.68 | +20.37 |
14 | 0.83 | -05.41 | -00.46 | -01.03 | +01.36 | -00.11 | -00.28 | +02.40 | -00.50 | +10.67 | -01.93 | +04.71 |
M. Kingsbury | ||
1 | 1 | 12:03.34 |
2 | 2 | 01:43.55 |
3 | 3 | 01:36.42 |
4 | 4 | 01:35.11 |
5 | 5 | 01:34.49 |
6 | 6 | 01:33.42 |
7 | 7 | 01:33.64 |
8 | 8 | 01:34.08 |
9 | 9 | 01:33.37 |
10 | 10 | 01:33.51 |
11 | 11 | 01:32.90 |
12 | 12 | 01:33.73 |
13 | 13 | 01:34.52 |
14 | 14 | 01:45.87 |
15 | 15 | 01:34.49 |
16 | 16 | 01:36.41 |
17 | 17 | 01:34.20 |
18 | 18 | 01:33.61 |
19 | 19 | 01:35.39 |
20 | 20 | 01:34.31 |
21 | 21 | 01:34.17 |
22 | 22 | 01:34.56 |
Stint 33:21.75 |