Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | Playerzone Team | MFB | 93340 | FIN | A. Guzzaloni | 1:00.23 | 1.31 | ||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Last Lap Motorsports | 14.60 | -02.87 | -04.20 | +00.41 | -01.45 | -00.20 | +01.00 | +00.15 | +01.51 | +00.42 | +01.18 | -04.05 |
8 | CoRe Racing | 0.37 | -02.10 | +00.39 | +01.56 | +01.51 | +00.88 | +00.20 | +01.08 | +01.13 | +00.56 | +00.61 | +05.82 |
9 | Last Lap Motorsports | 0.37 | -02.94 | +00.39 | +00.45 | -00.10 | +00.92 | +00.96 | +00.09 | +01.87 | +01.33 | +00.82 | +03.79 |
10 | Playerzone Team | 1.31 | 01:33.41 | 01:33.36 | 01:33.75 | 01:33.34 | 01:34.05 | 01:34.53 | 01:33.63 | 01:35.14 | 01:34.19 | 01:34.26 | |
11 | Last Lap Motorsports | 21.13 | -01.15 | -00.81 | -00.56 | -02.05 | +00.44 | +00.33 | -02.78 | +00.65 | -11.68 | -00.26 | -17.87 |
12 | AirAttack | 2.37 | -00.94 | -01.34 | -00.47 | -00.54 | +00.73 | +00.95 | -00.39 | +01.08 | -00.38 | -00.12 | -01.42 |
13 | AirAttack | 1.16 | -01.72 | -00.36 | +00.62 | +00.12 | +00.49 | +00.77 | +00.41 | +01.44 | +00.31 | +00.42 | +02.50 |
A. Guzzaloni | ||
1 | 1 | 12:03.09 |
2 | 2 | 01:41.92 |
3 | 3 | 01:34.69 |
4 | 4 | 01:34.00 |
5 | 5 | 01:34.01 |
6 | 6 | 01:34.33 |
7 | 7 | 01:34.09 |
8 | 8 | 01:33.73 |
9 | 9 | 01:33.39 |
10 | 10 | 01:34.12 |
11 | 11 | 01:33.59 |
12 | 12 | 01:33.34 |
13 | 13 | 01:34.26 |
14 | 14 | 01:34.19 |
15 | 15 | 01:35.14 |
16 | 16 | 01:33.63 |
17 | 17 | 01:34.53 |
18 | 18 | 01:34.05 |
19 | 19 | 01:33.34 |
20 | 20 | 01:33.75 |
21 | 21 | 01:33.36 |
22 | 22 | 01:33.41 |
Stint 33:00.87 |