Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 60 | (FR) Seb | XFG | 1 | 0:38 | 1:02.50 | FIN | 1:02.98 | 28.34 | 0.54 | |||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 6 | B2マ Antonio | 8.39 | -01.57 | +00.85 | +00.28 | +00.66 | +01.31 | +01.53 |
3 | 7 | [MRc] Texas | 6.65 | -01.04 | +00.21 | -00.67 | -00.39 | -00.02 | -01.91 |
4 | 30 | LLM.Sobis | 12.76 | -00.99 | +00.03 | -01.08 | -01.23 | -00.15 | -03.42 |
5 | 60 | (FR) Seb | 0.54 | 1:02.98 | 1:03.49 | 1:03.25 | 1:03.44 | 1:03.96 | |
6 | 13 | [AT]Jereloco | 6.38 | -04.75 | -00.16 | -00.51 | -00.52 | -00.53 | -06.47 |
7 | 14 | RG^M@CI3K | 4.43 | -00.89 | -00.48 | -00.67 | -00.66 | +00.22 | -02.48 |
8 | 52 | AA™ | Spirts | 0.24 | -00.83 | -00.55 | -00.65 | -00.51 | +00.42 | -02.12 |
(. Seb | ||
1 | 1 | 1:09.54 |
2 | 2 | 1:04.19 |
3 | 3 | 1:02.50 |
4 | 4 | 1:02.75 |
5 | 5 | 1:02.66 |
6 | 6 | 1:03.09 |
7 | 7 | 1:02.80 |
8 | 8 | 1:18.62 |
9 | 9 | 1:31.32 |
10 | 10 | 1:36.90 |
11 | 11 | 1:27.75 |
12 | 12 | 1:11.11 |
13 | 13 | 1:05.06 |
14 | 14 | 1:02.67 |
15 | 15 | 1:03.99 |
16 | 16 | 1:03.85 |
17 | 17 | 1:03.31 |
18 | 18 | 1:03.52 |
19 | 19 | 1:03.11 |
20 | 20 | 1:03.72 |
21 | 21 | 1:02.81 |
22 | 22 | 1:03.33 |
23 | 23 | 1:03.52 |
24 | 24 | 1:02.84 |
25 | 25 | 1:03.29 |
26 | 26 | 1:03.70 |
27 | 27 | 1:03.33 |
28 | 28 | 1:03.99 |
29 | 29 | 1:03.15 |
30 | 30 | 1:03.50 |
31 | 31 | 1:03.98 |
32 | 32 | 1:04.01 |
33 | 33 | 1:04.06 |
34 | 34 | 1:03.70 |
35 | 35 | 1:03.69 |
36 | 36 | 1:03.85 |
37 | 37 | 1:04.13 |
38 | 38 | 1:04.39 |
39 | 39 | 1:03.96 |
40 | 40 | 1:03.44 |
41 | 41 | 1:03.25 |
42 | 42 | 1:03.49 |
43 | 43 | 1:02.98 |
Stint 46:15.31 |