Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | Pen | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | B2マ Antonio | XFG | 1 | 0:44 | 1:02.54 | FIN | 1:04.55 | 8.39 | 8.39 | +8s | ||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 88 AA™| Sean Lee | -00.10 | -00.18 | -00.12 | -00.40 | -00.30 | -01.10 | |
2 | 6 | B2マ Antonio | 8.39 | 1:04.55 | 1:02.64 | 1:02.97 | 1:02.78 | 1:02.65 | |
3 | 7 | [MRc] Texas | 6.65 | +00.53 | -00.64 | -00.95 | -01.05 | -01.33 | -03.44 |
4 | 30 | LLM.Sobis | 12.76 | +00.58 | -00.82 | -01.36 | -01.89 | -01.46 | -04.95 |
5 | 60 | (FR) Seb | 0.54 | +01.57 | -00.85 | -00.28 | -00.66 | -01.31 | -01.53 |
B. Antonio | ||
1 | 1 | 1:09.53 |
2 | 2 | 1:18.14 |
3 | 3 | 1:11.01 |
4 | 4 | 1:05.05 |
5 | 5 | 1:02.66 |
6 | 6 | 1:03.45 |
7 | 7 | 1:03.14 |
8 | 8 | 1:05.03 |
9 | 9 | 1:17.83 |
10 | 10 | 1:35.94 |
11 | 11 | 1:27.96 |
12 | 12 | 1:04.52 |
13 | 13 | 1:02.77 |
14 | 14 | 1:03.11 |
15 | 15 | 1:03.24 |
16 | 16 | 1:03.35 |
17 | 17 | 1:02.77 |
18 | 18 | 1:02.55 |
19 | 19 | 1:02.91 |
20 | 20 | 1:02.73 |
21 | 21 | 1:02.98 |
22 | 22 | 1:02.54 |
23 | 23 | 1:03.01 |
24 | 24 | 1:02.84 |
25 | 25 | 1:03.39 |
26 | 26 | 1:02.88 |
27 | 27 | 1:03.46 |
28 | 28 | 1:03.15 |
29 | 29 | 1:03.23 |
30 | 30 | 1:03.01 |
31 | 31 | 1:02.64 |
32 | 32 | 1:02.94 |
33 | 33 | 1:03.16 |
34 | 34 | 1:02.96 |
35 | 35 | 1:02.84 |
36 | 36 | 1:03.20 |
37 | 37 | 1:02.84 |
38 | 38 | 1:02.55 |
39 | 39 | 1:02.65 |
40 | 40 | 1:02.78 |
41 | 41 | 1:02.97 |
42 | 42 | 1:02.64 |
43 | 43 | 1:04.55 |
Stint 45:47.37 |