Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 30 | LLM.Sobis | XFG | 1 | 0:38 | 1:03.32 | FIN | 1:03.97 | 27.80 | 12.76 | |||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 88 AA™| Sean Lee | -00.68 | +00.64 | +01.24 | +01.49 | +01.16 | +03.85 | |
2 | 6 | B2マ Antonio | 8.39 | -00.58 | +00.82 | +01.36 | +01.89 | +01.46 | +04.95 |
3 | 7 | [MRc] Texas | 6.65 | -00.05 | +00.18 | +00.41 | +00.84 | +00.13 | +01.51 |
4 | 30 | LLM.Sobis | 12.76 | 1:03.97 | 1:03.46 | 1:04.33 | 1:04.67 | 1:04.11 | |
5 | 60 | (FR) Seb | 0.54 | +00.99 | -00.03 | +01.08 | +01.23 | +00.15 | +03.42 |
6 | 13 | [AT]Jereloco | 6.38 | -03.76 | -00.19 | +00.57 | +00.71 | -00.38 | -03.05 |
7 | 14 | RG^M@CI3K | 4.43 | +00.10 | -00.51 | +00.41 | +00.57 | +00.37 | +00.94 |
LLM.Sobis | ||
1 | 1 | 1:13.20 |
2 | 2 | 1:04.10 |
3 | 3 | 1:04.43 |
4 | 4 | 1:04.37 |
5 | 5 | 1:03.72 |
6 | 6 | 1:04.05 |
7 | 7 | 1:03.97 |
8 | 8 | 1:19.15 |
9 | 9 | 1:20.25 |
10 | 10 | 1:35.63 |
11 | 11 | 1:27.62 |
12 | 12 | 1:05.30 |
13 | 13 | 1:04.03 |
14 | 14 | 1:04.59 |
15 | 15 | 1:03.79 |
16 | 16 | 1:03.61 |
17 | 17 | 1:04.18 |
18 | 18 | 1:03.48 |
19 | 19 | 1:03.76 |
20 | 20 | 1:03.65 |
21 | 21 | 1:04.28 |
22 | 22 | 1:03.62 |
23 | 23 | 1:03.53 |
24 | 24 | 1:03.46 |
25 | 25 | 1:03.47 |
26 | 26 | 1:03.75 |
27 | 27 | 1:03.37 |
28 | 28 | 1:03.91 |
29 | 29 | 1:03.92 |
30 | 30 | 1:03.84 |
31 | 31 | 1:03.44 |
32 | 32 | 1:03.67 |
33 | 33 | 1:03.86 |
34 | 34 | 1:03.32 |
35 | 35 | 1:04.03 |
36 | 36 | 1:03.33 |
37 | 37 | 1:04.30 |
38 | 38 | 1:03.79 |
39 | 39 | 1:04.11 |
40 | 40 | 1:04.67 |
41 | 41 | 1:04.33 |
42 | 42 | 1:03.46 |
43 | 43 | 1:03.97 |
Stint 46:11.11 |