Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 13 | [AT]Jereloco | XFG | 1 | 0:38 | 1:02.91 | FIN | 1:07.73 | 34.72 | 6.38 | |||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 7 | [MRc] Texas | 6.65 | +03.71 | +00.37 | -00.16 | +00.13 | +00.51 | +04.56 |
4 | 30 | LLM.Sobis | 12.76 | +03.76 | +00.19 | -00.57 | -00.71 | +00.38 | +03.05 |
5 | 60 | (FR) Seb | 0.54 | +04.75 | +00.16 | +00.51 | +00.52 | +00.53 | +06.47 |
6 | 13 | [AT]Jereloco | 6.38 | 1:07.73 | 1:03.65 | 1:03.76 | 1:03.96 | 1:04.49 | |
7 | 14 | RG^M@CI3K | 4.43 | +03.86 | -00.32 | -00.16 | -00.14 | +00.75 | +03.99 |
8 | 52 | AA™ | Spirts | 0.24 | +03.92 | -00.39 | -00.14 | +00.01 | +00.95 | +04.35 |
9 | 10 | [MRc] Michal | 10.31 | +02.29 | -00.62 | -01.47 | -02.83 | -05.42 | -08.05 |
[AT]Jereloco | ||
1 | 1 | 1:11.55 |
2 | 2 | 1:04.40 |
3 | 3 | 1:03.94 |
4 | 4 | 1:04.17 |
5 | 5 | 1:03.01 |
6 | 6 | 1:03.21 |
7 | 7 | 1:02.92 |
8 | 8 | 1:16.64 |
9 | 9 | 1:24.86 |
10 | 10 | 1:35.63 |
11 | 11 | 1:27.90 |
12 | 12 | 1:10.43 |
13 | 13 | 1:03.27 |
14 | 14 | 1:04.59 |
15 | 15 | 1:02.91 |
16 | 16 | 1:03.47 |
17 | 17 | 1:03.43 |
18 | 18 | 1:03.88 |
19 | 19 | 1:03.90 |
20 | 20 | 1:03.49 |
21 | 21 | 1:03.78 |
22 | 22 | 1:04.08 |
23 | 23 | 1:03.52 |
24 | 24 | 1:03.85 |
25 | 25 | 1:03.74 |
26 | 26 | 1:03.51 |
27 | 27 | 1:03.42 |
28 | 28 | 1:04.07 |
29 | 29 | 1:03.78 |
30 | 30 | 1:03.57 |
31 | 31 | 1:03.51 |
32 | 32 | 1:03.77 |
33 | 33 | 1:04.16 |
34 | 34 | 1:03.77 |
35 | 35 | 1:04.03 |
36 | 36 | 1:04.25 |
37 | 37 | 1:04.51 |
38 | 38 | 1:04.72 |
39 | 39 | 1:04.49 |
40 | 40 | 1:03.96 |
41 | 41 | 1:03.76 |
42 | 42 | 1:03.65 |
43 | 43 | 1:07.73 |
Stint 46:19.68 |