Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 52 | AA™ | Spirts | XFG | 1 | 0:29 | 1:03.17 | FIN | 1:03.81 | 39.39 | 0.24 | |||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 60 | (FR) Seb | 0.54 | +00.83 | +00.55 | +00.65 | +00.51 | -00.42 | +02.12 |
6 | 13 | [AT]Jereloco | 6.38 | -03.92 | +00.39 | +00.14 | -00.01 | -00.95 | -04.35 |
7 | 14 | RG^M@CI3K | 4.43 | -00.06 | +00.07 | -00.02 | -00.15 | -00.20 | -00.36 |
8 | 52 | AA™ | Spirts | 0.24 | 1:03.81 | 1:04.04 | 1:03.90 | 1:03.95 | 1:03.54 | |
9 | 10 | [MRc] Michal | 10.31 | -01.63 | -00.23 | -01.33 | -02.84 | -06.37 | -12.40 |
10 | 48 | panda | 11.89 | -01.91 | -01.14 | -00.89 | -01.37 | -01.71 | -07.02 |
11 | 63 | Raigs | 1 lap | -00.31 | -00.31 | -00.92 | -01.24 | -02.78 |
A. |. Spirts | ||
1 | 1 | 1:14.84 |
2 | 2 | 1:06.81 |
3 | 3 | 1:03.76 |
4 | 4 | 1:03.26 |
5 | 5 | 1:04.12 |
6 | 6 | 1:03.32 |
7 | 7 | 1:03.18 |
8 | 8 | 1:06.88 |
9 | 9 | 1:28.18 |
10 | 10 | 1:35.57 |
11 | 11 | 1:28.01 |
12 | 12 | 1:04.18 |
13 | 13 | 1:03.17 |
14 | 14 | 1:03.54 |
15 | 15 | 1:14.53 |
16 | 16 | 1:07.55 |
17 | 17 | 1:04.85 |
18 | 18 | 1:03.71 |
19 | 19 | 1:04.40 |
20 | 20 | 1:04.25 |
21 | 21 | 1:04.14 |
22 | 22 | 1:04.04 |
23 | 23 | 1:04.07 |
24 | 24 | 1:04.29 |
25 | 25 | 1:04.35 |
26 | 26 | 1:03.89 |
27 | 27 | 1:03.88 |
28 | 28 | 1:03.77 |
29 | 29 | 1:03.71 |
30 | 30 | 1:03.29 |
31 | 31 | 1:03.89 |
32 | 32 | 1:03.51 |
33 | 33 | 1:03.80 |
34 | 34 | 1:03.67 |
35 | 35 | 1:03.39 |
36 | 36 | 1:03.44 |
37 | 37 | 1:03.30 |
38 | 38 | 1:04.12 |
39 | 39 | 1:03.54 |
40 | 40 | 1:03.95 |
41 | 41 | 1:03.90 |
42 | 42 | 1:04.04 |
43 | 43 | 1:03.81 |
Stint 46:21.06 |