Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | [MRc] Michal | XFG | 1 | 0:39 | 1:03.43 | FIN | 1:05.44 | 49.70 | 10.31 | |||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 13 | [AT]Jereloco | 6.38 | -02.29 | +00.62 | +01.47 | +02.83 | +05.42 | +08.05 |
7 | 14 | RG^M@CI3K | 4.43 | +01.57 | +00.30 | +01.31 | +02.69 | +06.17 | +12.04 |
8 | 52 | AA™ | Spirts | 0.24 | +01.63 | +00.23 | +01.33 | +02.84 | +06.37 | +12.40 |
9 | 10 | [MRc] Michal | 10.31 | 1:05.44 | 1:04.27 | 1:05.23 | 1:06.79 | 1:09.91 | |
10 | 48 | panda | 11.89 | -00.28 | -00.91 | +00.44 | +01.47 | +04.66 | +05.38 |
11 | 63 | Raigs | 1 lap | -00.08 | +01.02 | +01.92 | +05.13 | +07.99 | |
12 | 57 | [AT]Desnashe | 30.80 | -23.58 | -00.23 | +01.63 | +01.62 | -20.56 |
[. Michal | ||
1 | 1 | 1:12.04 |
2 | 2 | 1:04.53 |
3 | 3 | 1:04.19 |
4 | 4 | 1:04.42 |
5 | 5 | 1:04.16 |
6 | 6 | 1:04.14 |
7 | 7 | 1:03.62 |
8 | 8 | 1:13.20 |
9 | 9 | 1:25.10 |
10 | 10 | 1:35.81 |
11 | 11 | 1:27.78 |
12 | 12 | 1:06.47 |
13 | 13 | 1:03.92 |
14 | 14 | 1:03.73 |
15 | 15 | 1:03.48 |
16 | 16 | 1:04.00 |
17 | 17 | 1:03.77 |
18 | 18 | 1:04.40 |
19 | 19 | 1:03.57 |
20 | 20 | 1:03.82 |
21 | 21 | 1:03.76 |
22 | 22 | 1:03.55 |
23 | 23 | 1:04.21 |
24 | 24 | 1:03.74 |
25 | 25 | 1:03.46 |
26 | 26 | 1:03.56 |
27 | 27 | 1:03.43 |
28 | 28 | 1:03.98 |
29 | 29 | 1:03.59 |
30 | 30 | 1:09.25 |
31 | 31 | 1:06.73 |
32 | 32 | 1:03.84 |
33 | 33 | 1:03.72 |
34 | 34 | 1:04.65 |
35 | 35 | 1:03.98 |
36 | 36 | 1:04.33 |
37 | 37 | 1:04.49 |
38 | 38 | 1:04.15 |
39 | 39 | 1:09.91 |
40 | 40 | 1:06.79 |
41 | 41 | 1:05.23 |
42 | 42 | 1:04.27 |
43 | 43 | 1:05.44 |
Stint 46:34.17 |