Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 56 | S.Martin | FXO | 1 | 0:35 | 1:14.11 | FIN | 1:14.69 | 49.01 | 4.58 | ||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 11 | RG^Mandula | 1.96 | -00.31 | +00.02 | +00.67 | +00.97 | +00.63 | +01.98 |
11 | 14 | RG^M@CI3K | 3.80 | +00.35 | +00.38 | +00.62 | +00.02 | +00.88 | +02.25 |
12 | 55 | Dubs | 0.00 | -00.22 | -00.02 | +00.55 | +00.17 | +00.58 | +01.06 |
13 | 56 | S.Martin | 4.58 | 1:14.69 | 1:14.33 | 1:14.50 | 1:14.56 | 1:14.58 | |
14 | 51 | Iron|Doni | 3.50 | -00.49 | +00.63 | +00.61 | +01.10 | +00.60 | +02.45 |
15 | 54 | [MRc]PedroBR | 4.73 | -01.67 | -00.21 | +01.61 | +00.73 | +00.46 | +00.92 |
16 | 18 | [WCL] T.Soini | 10.88 | -00.06 | -00.12 | -00.17 | -01.66 | +00.02 | -01.99 |
S.Martin | ||
1 | 1 | 1:26.59 |
2 | 2 | 1:16.83 |
3 | 3 | 1:16.42 |
4 | 4 | 1:16.18 |
5 | 5 | 1:14.91 |
6 | 6 | 1:15.47 |
7 | 7 | 1:14.11 |
8 | 8 | 1:14.59 |
9 | 9 | 1:18.03 |
10 | 10 | 2:04.17 |
11 | 11 | 1:16.62 |
12 | 12 | 1:32.39 |
13 | 13 | 1:16.31 |
14 | 14 | 1:17.27 |
15 | 15 | 1:15.15 |
16 | 16 | 1:14.25 |
17 | 17 | 1:15.17 |
18 | 18 | 1:15.11 |
19 | 19 | 1:15.33 |
20 | 20 | 1:14.80 |
21 | 21 | 1:15.36 |
22 | 22 | 1:15.23 |
23 | 23 | 1:14.30 |
24 | 24 | 1:14.49 |
25 | 25 | 1:14.74 |
26 | 26 | 1:14.60 |
27 | 27 | 1:14.69 |
28 | 28 | 1:14.62 |
29 | 29 | 1:14.49 |
30 | 30 | 1:14.26 |
31 | 31 | 1:14.32 |
32 | 32 | 1:14.70 |
33 | 33 | 1:14.58 |
34 | 34 | 1:14.56 |
35 | 35 | 1:14.50 |
36 | 36 | 1:14.33 |
37 | 37 | 1:14.69 |
Stint 46:11.57 |