Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 18 | [WCL] T.Soini | XRT | 1 | 0:36 | 1:14.45 | FIN | 1:14.75 | 1:08.12 | 10.88 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 56 | S.Martin | 4.58 | +00.06 | +00.12 | +00.17 | +01.66 | -00.02 | +01.99 |
14 | 51 | Iron|Doni | 3.50 | -00.43 | +00.75 | +00.78 | +02.76 | +00.58 | +04.44 |
15 | 54 | [MRc]PedroBR | 4.73 | -01.61 | -00.09 | +01.78 | +02.39 | +00.44 | +02.91 |
16 | 18 | [WCL] T.Soini | 10.88 | 1:14.75 | 1:14.45 | 1:14.67 | 1:16.22 | 1:14.56 | |
17 | 52 | AA™ | Spirts | 1 lap | -00.38 | -18.98 | -00.94 | -00.63 | -20.93 | |
18 | 12 | [MRc]Rabbit | 19.56 | -01.39 | -01.06 | +01.47 | -00.40 | -01.38 | |
19 | 57 | [AT]Desnashe | 0.71 | -01.66 | -00.05 | +00.89 | -01.08 | -01.90 |
[. T.Soini | ||
1 | 1 | 1:27.17 |
2 | 2 | 1:16.85 |
3 | 3 | 1:16.84 |
4 | 4 | 1:16.56 |
5 | 5 | 1:15.71 |
6 | 6 | 1:16.46 |
7 | 7 | 1:15.50 |
8 | 8 | 1:16.08 |
9 | 9 | 1:20.30 |
10 | 10 | 1:28.38 |
11 | 11 | 1:30.21 |
12 | 12 | 1:43.88 |
13 | 13 | 1:18.07 |
14 | 14 | 1:17.27 |
15 | 15 | 1:14.99 |
16 | 16 | 1:14.48 |
17 | 17 | 1:15.35 |
18 | 18 | 1:19.21 |
19 | 19 | 1:15.08 |
20 | 20 | 1:15.68 |
21 | 21 | 1:16.13 |
22 | 22 | 1:15.22 |
23 | 23 | 1:16.78 |
24 | 24 | 1:15.34 |
25 | 25 | 1:15.05 |
26 | 26 | 1:14.92 |
27 | 27 | 1:17.22 |
28 | 28 | 1:16.66 |
29 | 29 | 1:15.45 |
30 | 30 | 1:14.98 |
31 | 31 | 1:15.53 |
32 | 32 | 1:15.27 |
33 | 33 | 1:14.56 |
34 | 34 | 1:16.22 |
35 | 35 | 1:14.67 |
36 | 36 | 1:14.45 |
37 | 37 | 1:14.75 |
Stint 46:30.10 |