Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 54 | [MRc]PedroBR | RB4 | 1 | 0:36 | 1:12.89 | FIN | 1:16.36 | 57.24 | 4.73 | |||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 55 | Dubs | 0.00 | +01.45 | +00.19 | -01.06 | -00.56 | +00.12 | +00.14 |
13 | 56 | S.Martin | 4.58 | +01.67 | +00.21 | -01.61 | -00.73 | -00.46 | -00.92 |
14 | 51 | Iron|Doni | 3.50 | +01.18 | +00.84 | -01.00 | +00.37 | +00.14 | +01.53 |
15 | 54 | [MRc]PedroBR | 4.73 | 1:16.36 | 1:14.54 | 1:12.89 | 1:13.83 | 1:14.12 | |
16 | 18 | [WCL] T.Soini | 10.88 | +01.61 | +00.09 | -01.78 | -02.39 | -00.44 | -02.91 |
17 | 52 | AA™ | Spirts | 1 lap | -00.29 | -20.76 | -03.33 | -01.07 | -25.45 | |
18 | 12 | [MRc]Rabbit | 19.56 | -01.30 | -02.84 | -00.92 | -00.84 | -05.90 |
[MRc]PedroBR | ||
1 | 1 | 1:20.86 |
2 | 2 | 1:14.79 |
3 | 3 | 1:15.57 |
4 | 4 | 1:13.93 |
5 | 5 | 1:13.86 |
6 | 6 | 1:14.51 |
7 | 7 | 1:13.60 |
8 | 8 | 1:13.87 |
9 | 9 | 1:17.93 |
10 | 10 | 1:28.82 |
11 | 11 | 1:46.57 |
12 | 12 | 1:45.53 |
13 | 13 | 1:17.87 |
14 | 14 | 1:17.88 |
15 | 15 | 1:14.84 |
16 | 16 | 1:13.82 |
17 | 17 | 1:14.80 |
18 | 18 | 1:14.89 |
19 | 19 | 1:15.05 |
20 | 20 | 1:15.67 |
21 | 21 | 1:14.14 |
22 | 22 | 1:17.37 |
23 | 23 | 1:28.05 |
24 | 24 | 1:14.80 |
25 | 25 | 1:15.02 |
26 | 26 | 1:14.15 |
27 | 27 | 1:14.95 |
28 | 28 | 1:14.77 |
29 | 29 | 1:14.97 |
30 | 30 | 1:13.92 |
31 | 31 | 1:13.85 |
32 | 32 | 1:14.00 |
33 | 33 | 1:14.12 |
34 | 34 | 1:13.83 |
35 | 35 | 1:12.89 |
36 | 36 | 1:14.54 |
37 | 37 | 1:16.36 |
Stint 46:25.53 |