Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | RG^Mandula | XRT | 1 | 0:43 | 1:13.18 | FIN | 1:15.00 | 40.63 | 1.96 | +8s | |||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 21 | [MRc] KIG | 1.84 | +00.58 | +00.37 | -00.64 | -01.14 | +00.01 | -00.82 |
8 | 5 | RG^RedBoT | 6.18 | +01.14 | +00.52 | +0.00 | -00.60 | -00.25 | +00.81 |
9 | 24 | [MRc]xpablousky | 1.16 | +01.04 | -00.14 | -01.11 | -00.57 | -00.44 | -01.22 |
10 | 11 | RG^Mandula | 1.96 | 1:15.00 | 1:14.31 | 1:13.83 | 1:13.59 | 1:13.95 | |
11 | 14 | RG^M@CI3K | 3.80 | +00.66 | +00.36 | -00.05 | -00.95 | +00.25 | +00.27 |
12 | 55 | Dubs | 0.00 | +00.09 | -00.04 | -00.12 | -00.80 | -00.05 | -00.92 |
13 | 56 | S.Martin | 4.58 | +00.31 | -00.02 | -00.67 | -00.97 | -00.63 | -01.98 |
RG^Mandula | ||
1 | 1 | 1:21.95 |
2 | 2 | 1:14.46 |
3 | 3 | 1:17.50 |
4 | 4 | 1:25.19 |
5 | 5 | 1:14.25 |
6 | 6 | 1:14.96 |
7 | 7 | 1:13.80 |
8 | 8 | 1:13.93 |
9 | 9 | 1:14.66 |
10 | 10 | 1:14.87 |
11 | 11 | 1:48.28 |
12 | 12 | 1:45.69 |
13 | 13 | 1:14.69 |
14 | 14 | 1:13.81 |
15 | 15 | 1:13.37 |
16 | 16 | 1:13.18 |
17 | 17 | 1:14.47 |
18 | 18 | 1:13.57 |
19 | 19 | 1:13.72 |
20 | 20 | 1:13.74 |
21 | 21 | 1:13.69 |
22 | 22 | 1:13.72 |
23 | 23 | 1:13.56 |
24 | 24 | 1:14.01 |
25 | 25 | 1:24.25 |
26 | 26 | 1:14.23 |
27 | 27 | 1:14.91 |
28 | 28 | 1:16.18 |
29 | 29 | 1:14.65 |
30 | 30 | 1:14.25 |
31 | 31 | 1:13.68 |
32 | 32 | 1:13.88 |
33 | 33 | 1:13.95 |
34 | 34 | 1:13.59 |
35 | 35 | 1:13.83 |
36 | 36 | 1:14.31 |
37 | 37 | 1:15.00 |
Stint 45:59.83 |