Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 14 | RG^M@CI3K | XRT | 1 | 0:28 | 1:13.50 | FIN | 1:14.34 | 44.43 | 3.80 | ||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|
8 | 5 | RG^RedBoT | 6.18 | +00.48 | +00.16 | +00.05 | +00.35 | -00.50 | +00.54 |
9 | 24 | [MRc]xpablousky | 1.16 | +00.38 | -00.50 | -01.06 | +00.38 | -00.69 | -01.49 |
10 | 11 | RG^Mandula | 1.96 | -00.66 | -00.36 | +00.05 | +00.95 | -00.25 | -00.27 |
11 | 14 | RG^M@CI3K | 3.80 | 1:14.34 | 1:13.95 | 1:13.88 | 1:14.54 | 1:13.70 | |
12 | 55 | Dubs | 0.00 | -00.57 | -00.40 | -00.07 | +00.15 | -00.30 | -01.19 |
13 | 56 | S.Martin | 4.58 | -00.35 | -00.38 | -00.62 | -00.02 | -00.88 | -02.25 |
14 | 51 | Iron|Doni | 3.50 | -00.84 | +00.25 | -00.01 | +01.08 | -00.28 | +00.20 |
RG^M@CI3K | ||
1 | 1 | 1:23.08 |
2 | 2 | 1:16.17 |
3 | 3 | 1:14.87 |
4 | 4 | 1:14.97 |
5 | 5 | 1:15.13 |
6 | 6 | 1:13.50 |
7 | 7 | 1:14.08 |
8 | 8 | 1:14.26 |
9 | 9 | 1:14.91 |
10 | 10 | 1:20.67 |
11 | 11 | 1:48.26 |
12 | 12 | 1:49.02 |
13 | 13 | 1:15.44 |
14 | 14 | 1:16.71 |
15 | 15 | 1:24.78 |
16 | 16 | 1:14.20 |
17 | 17 | 1:15.14 |
18 | 18 | 1:14.92 |
19 | 19 | 1:15.66 |
20 | 20 | 1:14.44 |
21 | 21 | 1:14.21 |
22 | 22 | 1:15.02 |
23 | 23 | 1:14.57 |
24 | 24 | 1:14.06 |
25 | 25 | 1:15.34 |
26 | 26 | 1:14.22 |
27 | 27 | 1:14.66 |
28 | 28 | 1:14.32 |
29 | 29 | 1:13.99 |
30 | 30 | 1:14.07 |
31 | 31 | 1:14.19 |
32 | 32 | 1:14.31 |
33 | 33 | 1:13.70 |
34 | 34 | 1:14.54 |
35 | 35 | 1:13.88 |
36 | 36 | 1:13.95 |
37 | 37 | 1:14.34 |
Stint 46:10.50 |