Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 24 | [MRc]xpablousky | XRT | 1 | 0:39 | 1:13.84 | FIN | 1:13.96 | 38.67 | 1.16 | |||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 7 | [MRc] Texas | 3.22 | -00.36 | +00.91 | +00.81 | +00.34 | +00.34 | +02.04 |
7 | 21 | [MRc] KIG | 1.84 | -00.46 | +00.51 | +00.47 | -00.57 | +00.45 | +00.40 |
8 | 5 | RG^RedBoT | 6.18 | +00.10 | +00.66 | +01.11 | -00.03 | +00.19 | +02.03 |
9 | 24 | [MRc]xpablousky | 1.16 | 1:13.96 | 1:14.45 | 1:14.94 | 1:14.16 | 1:14.39 | |
10 | 11 | RG^Mandula | 1.96 | -01.04 | +00.14 | +01.11 | +00.57 | +00.44 | +01.22 |
11 | 14 | RG^M@CI3K | 3.80 | -00.38 | +00.50 | +01.06 | -00.38 | +00.69 | +01.49 |
12 | 55 | Dubs | 0.00 | -00.95 | +00.10 | +00.99 | -00.23 | +00.39 | +00.30 |
[MRc]xpablousky | ||
1 | 1 | 1:24.69 |
2 | 2 | 1:17.63 |
3 | 3 | 1:17.03 |
4 | 4 | 1:15.81 |
5 | 5 | 1:15.28 |
6 | 6 | 1:18.43 |
7 | 7 | 1:25.35 |
8 | 8 | 1:16.55 |
9 | 9 | 1:17.50 |
10 | 10 | 1:20.73 |
11 | 11 | 1:29.03 |
12 | 12 | 1:45.14 |
13 | 13 | 1:16.15 |
14 | 14 | 1:14.79 |
15 | 15 | 1:14.28 |
16 | 16 | 1:14.01 |
17 | 17 | 1:14.17 |
18 | 18 | 1:14.11 |
19 | 19 | 1:15.22 |
20 | 20 | 1:14.88 |
21 | 21 | 1:13.84 |
22 | 22 | 1:13.87 |
23 | 23 | 1:14.59 |
24 | 24 | 1:14.58 |
25 | 25 | 1:16.11 |
26 | 26 | 1:14.24 |
27 | 27 | 1:14.51 |
28 | 28 | 1:15.43 |
29 | 29 | 1:15.93 |
30 | 30 | 1:13.84 |
31 | 31 | 1:13.90 |
32 | 32 | 1:14.30 |
33 | 33 | 1:14.39 |
34 | 34 | 1:14.16 |
35 | 35 | 1:14.94 |
36 | 36 | 1:14.45 |
37 | 37 | 1:13.96 |
Stint 46:03.13 |