Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 5 | RG^RedBoT | RB4 | 1 | 0:36 | 1:13.15 | FIN | 1:13.86 | 37.51 | 6.18 | |||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 13 | [AT]Jereloco | 1.59 | -00.58 | -00.02 | +00.29 | +00.36 | +00.30 | +00.35 |
6 | 7 | [MRc] Texas | 3.22 | -00.46 | +00.25 | -00.30 | +00.37 | +00.15 | +00.01 |
7 | 21 | [MRc] KIG | 1.84 | -00.56 | -00.15 | -00.64 | -00.54 | +00.26 | -01.63 |
8 | 5 | RG^RedBoT | 6.18 | 1:13.86 | 1:13.79 | 1:13.83 | 1:14.19 | 1:14.20 | |
9 | 24 | [MRc]xpablousky | 1.16 | -00.10 | -00.66 | -01.11 | +00.03 | -00.19 | -02.03 |
10 | 11 | RG^Mandula | 1.96 | -01.14 | -00.52 | +0.00 | +00.60 | +00.25 | -00.81 |
11 | 14 | RG^M@CI3K | 3.80 | -00.48 | -00.16 | -00.05 | -00.35 | +00.50 | -00.54 |
RG^RedBoT | ||
1 | 1 | 1:20.23 |
2 | 2 | 1:14.38 |
3 | 3 | 1:13.68 |
4 | 4 | 1:14.46 |
5 | 5 | 1:13.56 |
6 | 6 | 1:15.75 |
7 | 7 | 1:14.29 |
8 | 8 | 1:13.98 |
9 | 9 | 1:16.92 |
10 | 10 | 1:27.84 |
11 | 11 | 1:48.25 |
12 | 12 | 1:46.82 |
13 | 13 | 1:18.95 |
14 | 14 | 1:15.85 |
15 | 15 | 1:15.15 |
16 | 16 | 1:13.15 |
17 | 17 | 1:13.92 |
18 | 18 | 1:14.12 |
19 | 19 | 1:14.09 |
20 | 20 | 1:13.85 |
21 | 21 | 1:13.54 |
22 | 22 | 1:13.97 |
23 | 23 | 1:14.01 |
24 | 24 | 1:15.34 |
25 | 25 | 1:14.14 |
26 | 26 | 1:14.24 |
27 | 27 | 1:15.70 |
28 | 28 | 1:15.66 |
29 | 29 | 1:19.59 |
30 | 30 | 1:14.11 |
31 | 31 | 1:13.62 |
32 | 32 | 1:13.63 |
33 | 33 | 1:14.20 |
34 | 34 | 1:14.19 |
35 | 35 | 1:13.83 |
36 | 36 | 1:13.79 |
37 | 37 | 1:13.86 |
Stint 46:06.43 |