Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 28 | [MRc] Michal | XRG | 1 | 0:10 | 1:33.51 | FIN | 1:34.46 | 16.34 | 0.28 | |||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 13 | RG^7M@CI3K | 0.09 | -00.11 | +00.40 | +08.28 | +20.12 | +01.78 | +30.47 |
14 | 15 | AS™| SimGintas | 1.30 | -00.49 | -00.79 | +07.96 | +07.22 | +01.62 | +15.52 |
15 | 21 | /ATIAN'' | 1.05 | -01.50 | +00.13 | +06.78 | +16.86 | +01.66 | +23.93 |
16 | 28 | [MRc] Michal | 0.28 | 1:34.46 | 1:35.12 | 1:43.68 | 2:05.14 | 1:36.87 | |
17 | 26 | B2マ Skattle | 1.69 | -01.32 | +00.64 | +09.22 | +25.61 | +01.27 | +35.42 |
18 | 10 | RG^3Mandula | 5.67 | +00.32 | -08.99 | +01.93 | -00.18 | +00.64 | -06.28 |
19 | 25 | Jamin | 0.68 | -07.99 | -00.73 | +07.62 | +21.86 | +01.36 | +22.12 |
[. Michal | ||
1 | 1 | 1:46.97 |
2 | 2 | 1:35.39 |
3 | 3 | 1:34.75 |
4 | 4 | 1:34.13 |
5 | 5 | 1:34.85 |
6 | 6 | 1:34.10 |
7 | 7 | 1:34.30 |
8 | 8 | 1:33.77 |
9 | 9 | 1:33.73 |
10 | 10 | 1:34.25 |
11 | 11 | 1:34.20 |
12 | 12 | 1:34.53 |
13 | 13 | 1:36.05 |
14 | 14 | 1:34.47 |
15 | 15 | 1:33.71 |
16 | 16 | 1:34.06 |
17 | 17 | 1:33.87 |
18 | 18 | 1:34.10 |
19 | 19 | 1:34.02 |
20 | 20 | 1:33.76 |
21 | 21 | 1:33.51 |
22 | 22 | 1:33.79 |
23 | 23 | 1:39.42 |
24 | 24 | 1:50.68 |
25 | 25 | 1:36.87 |
26 | 26 | 2:05.14 |
27 | 27 | 1:43.68 |
28 | 28 | 1:35.12 |
29 | 29 | 1:34.46 |
Stint 45:04.71 |