Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 21 | /ATIAN'' | XRG | 1 | 0:11 | 1:34.01 | FIN | 1:35.96 | 16.06 | 1.05 | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 20 | [MRc] KIG | 1.10 | -00.13 | +00.24 | +01.01 | -03.92 | +00.93 | -01.87 |
13 | 13 | RG^7M@CI3K | 0.09 | +01.39 | +00.27 | +01.50 | +03.26 | +00.12 | +06.54 |
14 | 15 | AS™| SimGintas | 1.30 | +01.01 | -00.92 | +01.18 | -09.64 | -00.04 | -08.41 |
15 | 21 | /ATIAN'' | 1.05 | 1:35.96 | 1:34.99 | 1:36.90 | 1:48.28 | 1:35.21 | |
16 | 28 | [MRc] Michal | 0.28 | +01.50 | -00.13 | -06.78 | -16.86 | -01.66 | -23.93 |
17 | 26 | B2マ Skattle | 1.69 | +00.18 | +00.51 | +02.44 | +08.75 | -00.39 | +11.49 |
18 | 10 | RG^3Mandula | 5.67 | +01.82 | -09.12 | -04.85 | -17.04 | -01.02 | -30.21 |
/ATIAN'' | ||
1 | 1 | 1:52.00 |
2 | 2 | 1:36.56 |
3 | 3 | 1:36.14 |
4 | 4 | 1:34.59 |
5 | 5 | 1:34.68 |
6 | 6 | 1:34.80 |
7 | 7 | 1:39.02 |
8 | 8 | 1:34.69 |
9 | 9 | 1:34.15 |
10 | 10 | 1:34.13 |
11 | 11 | 1:35.54 |
12 | 12 | 1:34.01 |
13 | 13 | 1:34.39 |
14 | 14 | 1:36.62 |
15 | 15 | 1:34.64 |
16 | 16 | 1:35.22 |
17 | 17 | 1:35.05 |
18 | 18 | 1:35.32 |
19 | 19 | 1:34.12 |
20 | 20 | 1:34.62 |
21 | 21 | 1:34.83 |
22 | 22 | 1:40.20 |
23 | 23 | 1:49.93 |
24 | 24 | 1:34.81 |
25 | 25 | 1:35.21 |
26 | 26 | 1:48.28 |
27 | 27 | 1:36.90 |
28 | 28 | 1:34.99 |
29 | 29 | 1:35.96 |
Stint 44:59.40 |