Pos | Num | Driver | Car | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 25 | Jamin | XFG | 1:34.47 | FIN | 1:42.45 | 24.38 | 0.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Total |
---|---|---|---|---|---|---|---|---|---|
16 | 28 | [MRc] Michal | 0.28 | +07.99 | +00.73 | -07.62 | -21.86 | -01.36 | -22.12 |
17 | 26 | B2マ Skattle | 1.69 | +06.67 | +01.37 | +01.60 | +03.75 | -00.09 | +13.30 |
18 | 10 | RG^3Mandula | 5.67 | +08.31 | -08.26 | -05.69 | -22.04 | -00.72 | -28.40 |
19 | 25 | Jamin | 0.68 | 1:42.45 | 1:35.85 | 1:36.06 | 1:43.28 | 1:35.51 | |
20 | 16 | AS™| Kouki | 26.07 | +07.77 | +01.71 | +01.72 | +08.69 | +00.40 | +20.29 |
21 | 17 | [WCL] T.Soini | 0.92 | +08.55 | +01.10 | +00.46 | +07.93 | +00.34 | +18.38 |
22 | 27 | PitlaneRacer | 7.77 | +05.39 | +00.09 | +00.83 | +07.53 | -00.17 | +13.67 |
Jamin | ||
1 | 1 | 1:53.04 |
2 | 2 | 1:36.16 |
3 | 3 | 1:39.07 |
4 | 4 | 1:36.25 |
5 | 5 | 1:34.96 |
6 | 6 | 1:36.14 |
7 | 7 | 1:36.48 |
8 | 8 | 1:36.42 |
9 | 9 | 1:36.37 |
10 | 10 | 1:36.21 |
11 | 11 | 1:36.58 |
12 | 12 | 1:38.47 |
13 | 13 | 1:36.13 |
14 | 14 | 1:36.10 |
15 | 15 | 1:36.20 |
16 | 16 | 1:37.54 |
17 | 17 | 1:35.75 |
18 | 18 | 1:35.27 |
19 | 19 | 1:36.15 |
20 | 20 | 1:36.26 |
21 | 21 | 1:35.42 |
22 | 22 | 1:34.47 |
23 | 23 | 1:35.58 |
24 | 24 | 1:35.55 |
25 | 25 | 1:35.51 |
26 | 26 | 1:43.28 |
27 | 27 | 1:36.06 |
28 | 28 | 1:35.85 |
29 | 29 | 1:42.45 |
Stint 45:06.68 |