Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 20 | [MRc] KIG | XFG | 1 | 0:25 | 1:33.90 | FIN | 1:36.09 | 13.62 | 1.10 | |||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 8 | Teho | Ngottini | 0.97 | +02.21 | +00.03 | +00.52 | -11.61 | -01.34 | -10.19 |
10 | 14 | [MRc] EmreKaan | 1.88 | +00.67 | +01.35 | -00.10 | -05.19 | +00.50 | -02.77 |
11 | 18 | [MRc] Darido™ | 2.18 | +01.00 | -00.45 | -00.05 | -02.72 | +00.17 | -02.05 |
12 | 20 | [MRc] KIG | 1.10 | 1:36.09 | 1:34.75 | 1:35.89 | 1:52.20 | 1:34.28 | |
13 | 13 | RG^7M@CI3K | 0.09 | +01.52 | +00.03 | +00.49 | +07.18 | -00.81 | +08.41 |
14 | 15 | AS™| SimGintas | 1.30 | +01.14 | -01.16 | +00.17 | -05.72 | -00.97 | -06.54 |
15 | 21 | /ATIAN'' | 1.05 | +00.13 | -00.24 | -01.01 | +03.92 | -00.93 | +01.87 |
[. KIG | ||
1 | 1 | 1:53.95 |
2 | 2 | 1:36.40 |
3 | 3 | 1:36.07 |
4 | 4 | 1:34.88 |
5 | 5 | 1:34.57 |
6 | 6 | 1:35.01 |
7 | 7 | 1:34.75 |
8 | 8 | 1:34.92 |
9 | 9 | 1:34.50 |
10 | 10 | 1:33.98 |
11 | 11 | 1:34.28 |
12 | 12 | 1:33.90 |
13 | 13 | 1:41.29 |
14 | 14 | 1:49.35 |
15 | 15 | 1:34.20 |
16 | 16 | 1:35.56 |
17 | 17 | 1:34.73 |
18 | 18 | 1:37.35 |
19 | 19 | 1:34.29 |
20 | 20 | 1:34.02 |
21 | 21 | 1:34.03 |
22 | 22 | 1:34.43 |
23 | 23 | 1:34.73 |
24 | 24 | 1:34.56 |
25 | 25 | 1:34.28 |
26 | 26 | 1:52.20 |
27 | 27 | 1:35.89 |
28 | 28 | 1:34.75 |
29 | 29 | 1:36.09 |
Stint 44:55.01 |