Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | Teho | Ngottini | XRT | 1 | 0:10 | 1:15.01 | FIN | 1:16.22 | 1.69 | 1.69 | ||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TRR.Trespasser | +01.48 | +00.39 | +00.23 | +00.23 | -00.23 | +02.10 | |
2 | 4 | Teho | Ngottini | 1.69 | 1:16.22 | 1:15.63 | 1:16.14 | 1:15.08 | 1:41.54 | |
3 | 7 | [MRc] Michal | 1.17 | +00.37 | -01.01 | +01.02 | -00.35 | +00.32 | +00.35 |
4 | 13 | (/) J Pickard | 0.57 | +00.24 | -00.07 | +00.01 | -00.26 | +00.41 | +00.33 |
5 | 21 | LLM.Sobis | 0.21 | +00.14 | -00.10 | +00.15 | -00.13 | +00.57 | +00.63 |
T. |. Ngottini | ||
1 | 1 | 1:22.96 |
2 | 2 | 1:15.31 |
3 | 3 | 1:15.22 |
4 | 4 | 1:15.01 |
5 | 5 | 1:15.26 |
6 | 6 | 1:15.43 |
7 | 7 | 1:15.67 |
8 | 8 | 1:15.86 |
9 | 9 | 1:15.97 |
10 | 10 | 1:15.72 |
11 | 11 | 1:15.83 |
12 | 12 | 1:15.99 |
13 | 13 | 1:15.95 |
14 | 14 | 1:16.66 |
15 | 15 | 1:16.09 |
16 | 16 | 1:15.69 |
17 | 17 | 1:16.11 |
18 | 18 | 1:16.17 |
19 | 19 | 1:15.72 |
20 | 20 | 1:15.57 |
21 | 21 | 1:15.73 |
22 | 22 | 1:15.67 |
23 | 23 | 1:17.83 |
24 | 24 | 1:52.05 |
25 | 25 | 2:08.97 |
26 | 26 | 1:41.54 |
27 | 27 | 1:15.08 |
28 | 28 | 1:16.14 |
29 | 29 | 1:15.63 |
30 | 30 | 1:16.22 |
Stint 38:34.09 |