Pos | Num | Driver | Team | Car | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 23 | RG^RedBoT | Race Green Autosports | XFG | 1:33.94 | FIN | 1:33.94 | 39.46 | 2.91 | ||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Total |
---|---|---|---|---|---|---|---|---|---|
8 | 4 | Teho | Ngottini | 1.97 | -15.33 | -06.34 | +00.32 | -00.11 | +00.74 | -20.72 |
9 | 75 | 「マァ」Pedro | 0.66 | -00.29 | -14.84 | -04.60 | +00.07 | +00.43 | -19.23 |
10 | 12 | RG^M@CI3K | 10.70 | -01.34 | -00.73 | +00.77 | -00.48 | +00.34 | -01.44 |
11 | 23 | RG^RedBoT | 2.91 | 1:33.94 | 1:34.04 | 1:34.39 | 1:34.08 | 1:34.61 | |
12 | 15 | RG^Mandula | 6.47 | -01.00 | -00.17 | -00.25 | -00.50 | -00.70 | -02.62 |
13 | 16 | [WCL] T.Soini | 1.14 | -00.22 | -00.45 | -00.56 | -01.09 | -00.27 | -02.59 |
14 | 77 | 「OK」 CK | 3.69 | -00.37 | -01.46 | -00.25 | -00.15 | -14.35 | -16.58 |
RG^RedBoT | ||
1 | 1 | 1:58.68 |
2 | 2 | 1:56.24 |
3 | 3 | 1:34.53 |
4 | 4 | 1:34.23 |
5 | 5 | 1:34.42 |
6 | 6 | 1:34.62 |
7 | 7 | 1:34.28 |
8 | 8 | 1:35.96 |
9 | 9 | 1:36.60 |
10 | 10 | 1:35.10 |
11 | 11 | 1:35.46 |
12 | 12 | 1:34.17 |
13 | 13 | 1:34.33 |
14 | 14 | 1:34.07 |
15 | 15 | 1:34.34 |
16 | 16 | 1:34.00 |
17 | 17 | 1:35.55 |
18 | 18 | 1:35.43 |
19 | 19 | 1:34.85 |
20 | 20 | 1:34.61 |
21 | 21 | 1:34.08 |
22 | 22 | 1:34.39 |
23 | 23 | 1:34.04 |
24 | 24 | 1:33.94 |
Stint 36:39.24 |