Pos | Num | Driver | Team | Car | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 12 | RG^M@CI3K | Race Green Autosports | XFG | 1:33.62 | FIN | 1:35.28 | 36.55 | 10.70 | ||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 67 | n ⊙gしє | 5.90 | +00.29 | -00.19 | -01.40 | -00.43 | -01.01 | -02.74 |
8 | 4 | Teho | Ngottini | 1.97 | -13.99 | -05.61 | -00.45 | +00.37 | +00.40 | -19.28 |
9 | 75 | 「マァ」Pedro | 0.66 | +01.05 | -14.11 | -05.37 | +00.55 | +00.09 | -17.79 |
10 | 12 | RG^M@CI3K | 10.70 | 1:35.28 | 1:34.77 | 1:33.62 | 1:34.56 | 1:34.27 | |
11 | 23 | RG^RedBoT | 2.91 | +01.34 | +00.73 | -00.77 | +00.48 | -00.34 | +01.44 |
12 | 15 | RG^Mandula | 6.47 | +00.34 | +00.56 | -01.02 | -00.02 | -01.04 | -01.18 |
13 | 16 | [WCL] T.Soini | 1.14 | +01.12 | +00.28 | -01.33 | -00.61 | -00.61 | -01.15 |
RG^M@CI3K | ||
1 | 1 | 1:51.72 |
2 | 2 | 1:36.50 |
3 | 3 | 1:35.76 |
4 | 4 | 1:36.65 |
5 | 5 | 1:34.49 |
6 | 6 | 1:35.90 |
7 | 7 | 1:34.84 |
8 | 8 | 1:36.40 |
9 | 9 | 1:35.67 |
10 | 10 | 1:34.39 |
11 | 11 | 1:34.22 |
12 | 12 | 1:34.33 |
13 | 13 | 1:34.06 |
14 | 14 | 1:33.96 |
15 | 15 | 1:35.66 |
16 | 16 | 1:34.52 |
17 | 17 | 1:40.13 |
18 | 18 | 1:48.95 |
19 | 19 | 1:34.36 |
20 | 20 | 1:34.27 |
21 | 21 | 1:34.56 |
22 | 22 | 1:33.62 |
23 | 23 | 1:34.77 |
24 | 24 | 1:35.28 |
Stint 36:43.29 |