Pos | Num | Driver | Team | Car | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 75 | 「マァ」Pedro | RP racing | XRG | 1:33.32 | RUN | 1:34.23 | 25.85 | 0.66 | ||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 64 | TRR Salminen | 0.85 | -01.88 | +14.73 | +04.53 | -00.43 | -00.36 | +16.59 |
7 | 67 | n ⊙gしє | 5.90 | -00.76 | +13.92 | +03.97 | -00.98 | -01.10 | +15.05 |
8 | 4 | Teho | Ngottini | 1.97 | -15.04 | +08.50 | +04.92 | -00.18 | +00.31 | -01.49 |
9 | 75 | 「マァ」Pedro | 0.66 | 1:34.23 | 1:48.88 | 1:38.99 | 1:34.01 | 1:34.18 | |
10 | 12 | RG^M@CI3K | 10.70 | -01.05 | +14.11 | +05.37 | -00.55 | -00.09 | +17.79 |
11 | 23 | RG^RedBoT | 2.91 | +00.29 | +14.84 | +04.60 | -00.07 | -00.43 | +19.23 |
12 | 15 | RG^Mandula | 6.47 | -00.71 | +14.67 | +04.35 | -00.57 | -01.13 | +16.61 |
「マァ」Pedro | ||
1 | 1 | 1:47.09 |
2 | 2 | 1:34.07 |
3 | 3 | 1:34.75 |
4 | 4 | 1:42.13 |
5 | 5 | 1:35.84 |
6 | 6 | 1:34.51 |
7 | 7 | 1:35.33 |
8 | 8 | 1:34.55 |
9 | 9 | 1:34.50 |
10 | 10 | 1:34.28 |
11 | 11 | 1:34.75 |
12 | 12 | 1:33.32 |
13 | 13 | 1:33.79 |
14 | 14 | 1:33.82 |
15 | 15 | 1:34.01 |
16 | 16 | 1:34.52 |
17 | 17 | 1:33.93 |
18 | 18 | 1:34.76 |
19 | 19 | 1:34.07 |
20 | 20 | 1:34.18 |
21 | 21 | 1:34.01 |
22 | 22 | 1:38.99 |
23 | 23 | 1:48.88 |
24 | 24 | 1:34.23 |
Stint 36:37.22 |