Pos | Num | Driver | Team | Car | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 16 | [WCL] T.Soini | World Class Lions | XFG | 1:34.16 | FIN | 1:34.16 | 47.07 | 1.14 | ||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 12 | RG^M@CI3K | 10.70 | -01.12 | -00.28 | +01.33 | +00.61 | +00.61 | +01.15 |
11 | 23 | RG^RedBoT | 2.91 | +00.22 | +00.45 | +00.56 | +01.09 | +00.27 | +02.59 |
12 | 15 | RG^Mandula | 6.47 | -00.78 | +00.28 | +00.31 | +00.59 | -00.43 | -00.03 |
13 | 16 | [WCL] T.Soini | 1.14 | 1:34.16 | 1:34.49 | 1:34.95 | 1:35.17 | 1:34.88 | |
14 | 77 | 「OK」 CK | 3.69 | -00.15 | -01.01 | +00.31 | +00.94 | -14.08 | -13.99 |
15 | 22 | [TC-R] Elmo | 1.47 | -01.88 | -00.89 | -00.47 | +00.19 | -00.32 | -03.37 |
16 | 79 | Boer Tarrel | 5.01 | -01.20 | -00.87 | -00.51 | +00.45 | +00.05 | -02.08 |
[. T.Soini | ||
1 | 1 | 1:51.14 |
2 | 2 | 1:38.90 |
3 | 3 | 1:36.69 |
4 | 4 | 1:35.94 |
5 | 5 | 1:35.37 |
6 | 6 | 1:34.89 |
7 | 7 | 1:35.49 |
8 | 8 | 1:36.22 |
9 | 9 | 1:36.02 |
10 | 10 | 1:41.64 |
11 | 11 | 1:51.22 |
12 | 12 | 1:35.29 |
13 | 13 | 1:34.76 |
14 | 14 | 1:34.19 |
15 | 15 | 1:34.48 |
16 | 16 | 1:34.68 |
17 | 17 | 1:35.64 |
18 | 18 | 1:34.71 |
19 | 19 | 1:34.61 |
20 | 20 | 1:34.88 |
21 | 21 | 1:35.17 |
22 | 22 | 1:34.95 |
23 | 23 | 1:34.49 |
24 | 24 | 1:34.16 |
Stint 36:54.39 |