Pos | Num | Driver | Car | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 77 | 「OK」 CK | XRG | 1:34.05 | RUN | 1:34.31 | 50.76 | 3.69 | |||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Total |
---|---|---|---|---|---|---|---|---|---|
11 | 23 | RG^RedBoT | 2.91 | +00.37 | +01.46 | +00.25 | +00.15 | +14.35 | +16.58 |
12 | 15 | RG^Mandula | 6.47 | -00.63 | +01.29 | +0.00 | -00.35 | +13.65 | +13.96 |
13 | 16 | [WCL] T.Soini | 1.14 | +00.15 | +01.01 | -00.31 | -00.94 | +14.08 | +13.99 |
14 | 77 | 「OK」 CK | 3.69 | 1:34.31 | 1:35.50 | 1:34.64 | 1:34.23 | 1:48.96 | |
15 | 22 | [TC-R] Elmo | 1.47 | -01.73 | +00.12 | -00.78 | -00.75 | +13.76 | +10.62 |
16 | 79 | Boer Tarrel | 5.01 | -01.05 | +00.14 | -00.82 | -00.49 | +14.13 | +11.91 |
17 | 76 | TRR. Rocky7up | 2 laps | -14.82 | -04.52 | +00.33 | -19.01 |
「. CK | ||
1 | 1 | 1:51.39 |
2 | 2 | 1:36.16 |
3 | 3 | 1:35.16 |
4 | 4 | 1:34.29 |
5 | 5 | 1:36.22 |
6 | 6 | 1:35.05 |
7 | 7 | 1:45.21 |
8 | 8 | 1:34.43 |
9 | 9 | 1:35.44 |
10 | 10 | 1:34.30 |
11 | 11 | 1:34.76 |
12 | 12 | 1:40.78 |
13 | 13 | 1:34.82 |
14 | 14 | 1:34.05 |
15 | 15 | 1:34.90 |
16 | 16 | 1:34.90 |
17 | 17 | 1:34.72 |
18 | 18 | 1:35.09 |
19 | 19 | 1:39.91 |
20 | 20 | 1:48.96 |
21 | 21 | 1:34.23 |
22 | 22 | 1:34.64 |
23 | 23 | 1:35.50 |
24 | 24 | 1:34.31 |
Stint 36:57.83 |