Pos | Num | Driver | Car | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 22 | [TC-R] Elmo | XFG | 1:34.36 | FIN | 1:36.04 | 52.23 | 1.47 | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 15 | RG^Mandula | 6.47 | +01.10 | +01.17 | +00.78 | +00.40 | -00.11 | +03.34 |
13 | 16 | [WCL] T.Soini | 1.14 | +01.88 | +00.89 | +00.47 | -00.19 | +00.32 | +03.37 |
14 | 77 | 「OK」 CK | 3.69 | +01.73 | -00.12 | +00.78 | +00.75 | -13.76 | -10.62 |
15 | 22 | [TC-R] Elmo | 1.47 | 1:36.04 | 1:35.38 | 1:35.42 | 1:34.98 | 1:35.20 | |
16 | 79 | Boer Tarrel | 5.01 | +00.68 | +00.02 | -00.04 | +00.26 | +00.37 | +01.29 |
17 | 76 | TRR. Rocky7up | 2 laps | -14.04 | -03.77 | -13.43 | -31.24 | ||
18 | 72 | TRR. MADDEE | 1 lap | -04.27 | +01.05 | -03.22 |
[. Elmo | ||
1 | 1 | 1:51.87 |
2 | 2 | 1:37.62 |
3 | 3 | 1:36.64 |
4 | 4 | 1:35.46 |
5 | 5 | 1:35.31 |
6 | 6 | 1:35.06 |
7 | 7 | 1:35.38 |
8 | 8 | 1:36.54 |
9 | 9 | 1:36.00 |
10 | 10 | 1:34.36 |
11 | 11 | 1:41.20 |
12 | 12 | 1:51.08 |
13 | 13 | 1:34.74 |
14 | 14 | 1:34.90 |
15 | 15 | 1:38.39 |
16 | 16 | 1:34.84 |
17 | 17 | 1:34.44 |
18 | 18 | 1:34.62 |
19 | 19 | 1:35.22 |
20 | 20 | 1:35.20 |
21 | 21 | 1:34.98 |
22 | 22 | 1:35.42 |
23 | 23 | 1:35.38 |
24 | 24 | 1:36.04 |
Stint 36:58.82 |