Pos | Num | Driver | Car | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 67 | n ⊙gしє | XFG | 1:34.23 | RUN | 1:34.99 | 23.22 | 5.90 | |||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 17 | [NRG] L.Rydh | 4.65 | +01.46 | +00.50 | +00.50 | +01.10 | +01.91 | +05.47 |
5 | 7 | [MRc] Michal | 1.31 | +00.72 | -14.16 | -04.17 | +01.40 | +01.84 | -14.37 |
6 | 64 | TRR Salminen | 0.85 | -01.12 | +00.81 | +00.56 | +00.55 | +00.74 | +01.54 |
7 | 67 | n ⊙gしє | 5.90 | 1:34.99 | 1:34.96 | 1:35.02 | 1:34.99 | 1:35.28 | |
8 | 4 | Teho | Ngottini | 1.97 | -14.28 | -05.42 | +00.95 | +00.80 | +01.41 | -16.54 |
9 | 75 | 「マァ」Pedro | 0.66 | +00.76 | -13.92 | -03.97 | +00.98 | +01.10 | -15.05 |
10 | 12 | RG^M@CI3K | 10.70 | -00.29 | +00.19 | +01.40 | +00.43 | +01.01 | +02.74 |
n. ⊙gしє | ||
1 | 1 | 1:50.51 |
2 | 2 | 1:37.24 |
3 | 3 | 1:38.12 |
4 | 4 | 1:35.08 |
5 | 5 | 1:35.15 |
6 | 6 | 1:35.46 |
7 | 7 | 1:34.93 |
8 | 8 | 1:35.68 |
9 | 9 | 1:36.14 |
10 | 10 | 1:34.72 |
11 | 11 | 1:34.43 |
12 | 12 | 1:34.23 |
13 | 13 | 1:34.62 |
14 | 14 | 1:34.78 |
15 | 15 | 1:35.53 |
16 | 16 | 1:34.86 |
17 | 17 | 1:34.65 |
18 | 18 | 1:35.38 |
19 | 19 | 1:34.93 |
20 | 20 | 1:35.28 |
21 | 21 | 1:34.99 |
22 | 22 | 1:35.02 |
23 | 23 | 1:34.96 |
24 | 24 | 1:34.99 |
Stint 36:31.17 |