Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 24 | Imran Azhar | MRc worldwides | 1:13.48 | FIN | 1:13.83 | 31.43 | 0.79 | ||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 28 | Niko Puntola | 1.39 | +00.26 | +00.29 | +00.34 | -00.09 | +00.32 | +01.12 |
7 | 13 | Patrick Hall | 2.37 | -00.21 | -00.25 | -00.18 | +00.16 | -00.01 | -00.49 |
8 | 12 | Dániel Balla | 0.44 | -00.03 | -00.35 | -00.25 | +00.19 | -00.03 | -00.47 |
9 | 24 | Imran Azhar | 0.79 | 1:13.83 | 1:13.48 | 1:13.54 | 1:13.98 | 1:13.81 | |
10 | 8 | Daniel Lukaštik | 4.45 | +00.04 | -00.32 | -00.27 | +00.02 | -00.14 | -00.67 |
11 | 41 | Pekka Koivunen | 9.10 | -00.63 | -00.32 | -00.41 | -00.65 | -00.04 | -02.05 |
12 | 34 | Simas Tautkevičius | 6.02 | -00.18 | -00.37 | -00.57 | +00.04 | -00.23 | -01.31 |
I. Azhar | ||
1 | 1 | 4:06.88 |
2 | 2 | 1:16.26 |
3 | 3 | 1:14.83 |
4 | 4 | 1:14.87 |
5 | 5 | 1:14.73 |
6 | 6 | 1:14.45 |
7 | 7 | 1:15.37 |
8 | 8 | 1:15.50 |
9 | 9 | 1:14.95 |
10 | 10 | 1:14.42 |
11 | 11 | 1:14.71 |
12 | 12 | 1:16.99 |
13 | 13 | 1:14.67 |
14 | 14 | 1:14.32 |
15 | 15 | 1:14.26 |
16 | 16 | 1:14.25 |
17 | 17 | 1:14.13 |
18 | 18 | 1:14.09 |
19 | 19 | 1:14.73 |
20 | 20 | 1:13.83 |
21 | 21 | 1:14.41 |
22 | 22 | 1:13.71 |
23 | 23 | 1:13.96 |
24 | 24 | 1:14.07 |
25 | 25 | 1:14.23 |
26 | 26 | 1:13.81 |
27 | 27 | 1:13.94 |
28 | 28 | 1:13.72 |
29 | 29 | 1:14.12 |
30 | 30 | 1:15.37 |
31 | 31 | 1:13.77 |
32 | 32 | 1:13.50 |
33 | 33 | 1:13.56 |
34 | 34 | 1:13.71 |
35 | 35 | 1:13.81 |
36 | 36 | 1:13.98 |
37 | 37 | 1:13.54 |
38 | 38 | 1:13.48 |
39 | 39 | 1:13.83 |
Stint 47:05.88 |