Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 28 | Niko Puntola | Team S1DUS | 1:13.19 | FIN | 1:13.57 | 27.83 | 1.39 | ||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 27 | Gábor Gyüre | 0.12 | -06.10 | -02.37 | -02.29 | -00.27 | +0.00 | -11.03 |
4 | 33 | Sean Lee | 11.77 | -00.18 | -01.94 | -00.35 | +00.18 | -00.10 | -02.39 |
5 | 9 | Santtu Sara | 8.54 | -00.51 | -00.77 | -01.83 | +00.19 | -00.25 | -03.17 |
6 | 28 | Niko Puntola | 1.39 | 1:13.57 | 1:13.19 | 1:13.20 | 1:14.07 | 1:13.49 | |
7 | 13 | Patrick Hall | 2.37 | -00.47 | -00.54 | -00.52 | +00.25 | -00.33 | -01.61 |
8 | 12 | Dániel Balla | 0.44 | -00.29 | -00.64 | -00.59 | +00.28 | -00.35 | -01.59 |
9 | 24 | Imran Azhar | 0.79 | -00.26 | -00.29 | -00.34 | +00.09 | -00.32 | -01.12 |
N. Puntola | ||
1 | 1 | 4:08.30 |
2 | 2 | 1:16.62 |
3 | 3 | 1:15.02 |
4 | 4 | 1:15.35 |
5 | 5 | 1:15.04 |
6 | 6 | 1:16.02 |
7 | 7 | 1:15.24 |
8 | 8 | 1:15.16 |
9 | 9 | 1:13.93 |
10 | 10 | 1:14.04 |
11 | 11 | 1:14.17 |
12 | 12 | 1:14.89 |
13 | 13 | 1:14.35 |
14 | 14 | 1:14.09 |
15 | 15 | 1:14.14 |
16 | 16 | 1:13.87 |
17 | 17 | 1:14.05 |
18 | 18 | 1:14.34 |
19 | 19 | 1:14.83 |
20 | 20 | 1:14.07 |
21 | 21 | 1:13.67 |
22 | 22 | 1:13.92 |
23 | 23 | 1:14.44 |
24 | 24 | 1:13.91 |
25 | 25 | 1:13.55 |
26 | 26 | 1:13.83 |
27 | 27 | 1:13.61 |
28 | 28 | 1:13.64 |
29 | 29 | 1:14.01 |
30 | 30 | 1:13.91 |
31 | 31 | 1:14.40 |
32 | 32 | 1:13.70 |
33 | 33 | 1:14.05 |
34 | 34 | 1:13.48 |
35 | 35 | 1:13.49 |
36 | 36 | 1:14.07 |
37 | 37 | 1:13.20 |
38 | 38 | 1:13.19 |
39 | 39 | 1:13.57 |
Stint 47:00.86 |