Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 13 | Patrick Hall | Race Green Autosports | 1:13.71 | FIN | 1:14.04 | 30.20 | 2.37 | ||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 33 | Sean Lee | 11.77 | +00.29 | -01.40 | +00.17 | -00.07 | +00.23 | -00.78 |
5 | 9 | Santtu Sara | 8.54 | -00.04 | -00.23 | -01.31 | -00.06 | +00.08 | -01.56 |
6 | 28 | Niko Puntola | 1.39 | +00.47 | +00.54 | +00.52 | -00.25 | +00.33 | +01.61 |
7 | 13 | Patrick Hall | 2.37 | 1:14.04 | 1:13.73 | 1:13.72 | 1:13.82 | 1:13.82 | |
8 | 12 | Dániel Balla | 0.44 | +00.18 | -00.10 | -00.07 | +00.03 | -00.02 | +00.02 |
9 | 24 | Imran Azhar | 0.79 | +00.21 | +00.25 | +00.18 | -00.16 | +00.01 | +00.49 |
10 | 8 | Daniel Lukaštik | 4.45 | +00.25 | -00.07 | -00.09 | -00.14 | -00.13 | -00.18 |
P. Hall | ||
1 | 1 | 4:07.04 |
2 | 2 | 1:15.77 |
3 | 3 | 1:14.63 |
4 | 4 | 1:14.70 |
5 | 5 | 1:14.60 |
6 | 6 | 1:14.82 |
7 | 7 | 1:15.27 |
8 | 8 | 1:15.29 |
9 | 9 | 1:14.73 |
10 | 10 | 1:14.60 |
11 | 11 | 1:14.37 |
12 | 12 | 1:14.58 |
13 | 13 | 1:14.24 |
14 | 14 | 1:14.62 |
15 | 15 | 1:14.31 |
16 | 16 | 1:13.98 |
17 | 17 | 1:14.57 |
18 | 18 | 1:14.73 |
19 | 19 | 1:14.16 |
20 | 20 | 1:14.05 |
21 | 21 | 1:13.87 |
22 | 22 | 1:14.48 |
23 | 23 | 1:14.16 |
24 | 24 | 1:14.24 |
25 | 25 | 1:13.97 |
26 | 26 | 1:13.97 |
27 | 27 | 1:13.80 |
28 | 28 | 1:14.01 |
29 | 29 | 1:14.07 |
30 | 30 | 1:13.91 |
31 | 31 | 1:15.20 |
32 | 32 | 1:14.00 |
33 | 33 | 1:13.95 |
34 | 34 | 1:13.71 |
35 | 35 | 1:13.82 |
36 | 36 | 1:13.82 |
37 | 37 | 1:13.72 |
38 | 38 | 1:13.73 |
39 | 39 | 1:14.04 |
Stint 47:04.49 |