Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 12 | Dániel Balla | Race Green Autosports | 1:13.60 | FIN | 1:13.86 | 30.64 | 0.44 | ||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 9 | Santtu Sara | 8.54 | -00.22 | -00.13 | -01.24 | -00.09 | +00.10 | -01.58 |
6 | 28 | Niko Puntola | 1.39 | +00.29 | +00.64 | +00.59 | -00.28 | +00.35 | +01.59 |
7 | 13 | Patrick Hall | 2.37 | -00.18 | +00.10 | +00.07 | -00.03 | +00.02 | -00.02 |
8 | 12 | Dániel Balla | 0.44 | 1:13.86 | 1:13.83 | 1:13.79 | 1:13.79 | 1:13.84 | |
9 | 24 | Imran Azhar | 0.79 | +00.03 | +00.35 | +00.25 | -00.19 | +00.03 | +00.47 |
10 | 8 | Daniel Lukaštik | 4.45 | +00.07 | +00.03 | -00.02 | -00.17 | -00.11 | -00.20 |
11 | 41 | Pekka Koivunen | 9.10 | -00.60 | +00.03 | -00.16 | -00.84 | -00.01 | -01.58 |
D. Balla | ||
1 | 1 | 4:07.91 |
2 | 2 | 1:16.10 |
3 | 3 | 1:14.89 |
4 | 4 | 1:15.16 |
5 | 5 | 1:15.03 |
6 | 6 | 1:14.58 |
7 | 7 | 1:14.52 |
8 | 8 | 1:15.19 |
9 | 9 | 1:14.92 |
10 | 10 | 1:14.43 |
11 | 11 | 1:14.52 |
12 | 12 | 1:15.68 |
13 | 13 | 1:14.21 |
14 | 14 | 1:14.23 |
15 | 15 | 1:14.31 |
16 | 16 | 1:14.09 |
17 | 17 | 1:14.13 |
18 | 18 | 1:14.73 |
19 | 19 | 1:14.39 |
20 | 20 | 1:13.60 |
21 | 21 | 1:13.95 |
22 | 22 | 1:14.70 |
23 | 23 | 1:14.45 |
24 | 24 | 1:14.21 |
25 | 25 | 1:14.02 |
26 | 26 | 1:14.08 |
27 | 27 | 1:13.74 |
28 | 28 | 1:13.74 |
29 | 29 | 1:14.12 |
30 | 30 | 1:13.80 |
31 | 31 | 1:14.20 |
32 | 32 | 1:13.63 |
33 | 33 | 1:13.90 |
34 | 34 | 1:13.70 |
35 | 35 | 1:13.84 |
36 | 36 | 1:13.79 |
37 | 37 | 1:13.79 |
38 | 38 | 1:13.83 |
39 | 39 | 1:13.86 |
Stint 47:04.06 |