Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 34 | Simas Tautkevičius | Pixle Air Attack Racing | 1:13.85 | FIN | 1:14.01 | 51.00 | 6.02 | ||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 24 | Imran Azhar | 0.79 | +00.18 | +00.37 | +00.57 | -00.04 | +00.23 | +01.31 |
10 | 8 | Daniel Lukaštik | 4.45 | +00.22 | +00.05 | +00.30 | -00.02 | +00.09 | +00.64 |
11 | 41 | Pekka Koivunen | 9.10 | -00.45 | +00.05 | +00.16 | -00.69 | +00.19 | -00.74 |
12 | 34 | Simas Tautkevičius | 6.02 | 1:14.01 | 1:13.85 | 1:14.11 | 1:13.94 | 1:14.04 | |
13 | 7 | Zdravko Topolnjak | 2.03 | -25.45 | +00.32 | +00.42 | +00.41 | +00.16 | -24.14 |
14 | 14 | Rony Kronpušs | 0.74 | +00.14 | -00.81 | -00.68 | -00.19 | -00.05 | -01.59 |
15 | 39 | Teemu Soini | 1.80 | -00.03 | -00.47 | +00.16 | -00.28 | -00.07 | -00.69 |
S. Tautkevičius | ||
1 | 1 | 4:07.57 |
2 | 2 | 1:15.97 |
3 | 3 | 1:15.04 |
4 | 4 | 1:15.09 |
5 | 5 | 1:15.74 |
6 | 6 | 1:15.57 |
7 | 7 | 1:16.55 |
8 | 8 | 1:16.30 |
9 | 9 | 1:15.31 |
10 | 10 | 1:15.74 |
11 | 11 | 1:15.93 |
12 | 12 | 1:15.62 |
13 | 13 | 1:14.60 |
14 | 14 | 1:14.70 |
15 | 15 | 1:14.75 |
16 | 16 | 1:14.62 |
17 | 17 | 1:14.43 |
18 | 18 | 1:14.60 |
19 | 19 | 1:14.51 |
20 | 20 | 1:16.05 |
21 | 21 | 1:15.26 |
22 | 22 | 1:15.09 |
23 | 23 | 1:14.92 |
24 | 24 | 1:14.26 |
25 | 25 | 1:14.34 |
26 | 26 | 1:14.29 |
27 | 27 | 1:14.57 |
28 | 28 | 1:14.34 |
29 | 29 | 1:15.19 |
30 | 30 | 1:14.22 |
31 | 31 | 1:14.41 |
32 | 32 | 1:14.16 |
33 | 33 | 1:14.16 |
34 | 34 | 1:14.48 |
35 | 35 | 1:14.04 |
36 | 36 | 1:13.94 |
37 | 37 | 1:14.11 |
38 | 38 | 1:13.85 |
39 | 39 | 1:14.01 |
Stint 47:24.76 |