Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 39 | Teemu Soini | World Class Lions | 1:11.31 | FIN | 1:11.85 | 45.39 | 2.25 | |||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 46 | Rony Kronpušs | 4.05 | +01.23 | -00.84 | +00.15 | +00.33 | +00.27 | +01.14 |
13 | 34 | Simas Tautkevičius | 2.52 | +00.67 | +01.29 | +00.61 | +00.76 | +01.03 | +04.36 |
14 | 47 | Jefin Jacob | 9.23 | +00.39 | +00.36 | +00.72 | -00.26 | -00.25 | +00.96 |
15 | 39 | Teemu Soini | 2.25 | 1:11.85 | 1:11.91 | 1:11.64 | 1:11.31 | 1:12.01 | |
16 | 8 | Santiago Aparicio | 3.48 | +00.01 | +00.47 | -00.35 | -00.91 | -05.83 | -06.61 |
17 | 60 | Dávid Balla | 2.47 | -00.74 | +00.58 | -01.44 | -00.62 | -01.15 | -03.37 |
18 | 25 | Pedro Vitor | 22.09 | +00.37 | +01.05 | -02.06 | +00.47 | -07.73 | -07.90 |
T. Soini | ||
1 | 1 | 6:52.45 |
2 | 2 | 1:16.58 |
3 | 3 | 1:14.22 |
4 | 4 | 1:14.14 |
5 | 5 | 1:12.63 |
6 | 6 | 1:13.76 |
7 | 7 | 1:13.64 |
8 | 8 | 1:13.90 |
9 | 9 | 1:12.09 |
10 | 10 | 1:13.82 |
11 | 11 | 1:11.93 |
12 | 12 | 1:12.14 |
13 | 13 | 1:12.07 |
14 | 14 | 1:12.91 |
15 | 15 | 1:12.16 |
16 | 16 | 1:12.44 |
17 | 17 | 1:11.80 |
18 | 18 | 1:11.76 |
19 | 19 | 1:12.89 |
20 | 20 | 1:14.31 |
21 | 21 | 1:12.19 |
22 | 22 | 1:42.53 |
23 | 23 | 1:48.05 |
24 | 24 | 1:13.32 |
25 | 25 | 1:12.43 |
26 | 26 | 1:13.12 |
27 | 27 | 1:12.05 |
28 | 28 | 1:13.31 |
29 | 29 | 1:11.99 |
30 | 30 | 1:12.00 |
31 | 31 | 1:14.04 |
32 | 32 | 1:12.39 |
33 | 33 | 1:11.89 |
34 | 34 | 1:12.01 |
35 | 35 | 1:11.31 |
36 | 36 | 1:11.64 |
37 | 37 | 1:11.91 |
38 | 38 | 1:11.85 |
Stint 45:57.22 |