Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 25 | Pedro Vitor | MRc worldwides | 1:10.84 | FIN | 1:11.48 | 1:13.43 | 22.09 | +23s | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Total |
---|---|---|---|---|---|---|---|---|---|
15 | 39 | Teemu Soini | 2.25 | -00.37 | -01.05 | +02.06 | -00.47 | +07.73 | +07.90 |
16 | 8 | Santiago Aparicio | 3.48 | -00.36 | -00.58 | +01.71 | -01.38 | +01.90 | +01.29 |
17 | 60 | Dávid Balla | 2.47 | -01.11 | -00.47 | +00.62 | -01.09 | +06.58 | +04.53 |
18 | 25 | Pedro Vitor | 22.09 | 1:11.48 | 1:10.86 | 1:13.70 | 1:10.84 | 1:19.74 | |
19 | 45 | Maciej Klimczyk | 1 lap | -01.66 | -01.96 | -11.02 | +06.12 | -08.52 | |
20 | 15 | Kai Puro | 1.44 | +00.04 | -02.23 | -02.83 | +06.51 | +01.49 | |
21 | 69 | Teemu Särkkinen | 1:10.58 | -07.25 | +01.50 | -00.73 | +07.92 | +01.44 |
P. Vitor | ||
1 | 1 | 6:49.83 |
2 | 2 | 1:11.71 |
3 | 3 | 1:12.60 |
4 | 4 | 1:20.42 |
5 | 5 | 1:16.11 |
6 | 6 | 1:12.59 |
7 | 7 | 1:12.48 |
8 | 8 | 1:11.77 |
9 | 9 | 1:11.27 |
10 | 10 | 1:11.46 |
11 | 11 | 1:11.43 |
12 | 12 | 1:11.38 |
13 | 13 | 1:12.25 |
14 | 14 | 1:12.15 |
15 | 15 | 1:12.00 |
16 | 16 | 1:21.06 |
17 | 17 | 1:11.59 |
18 | 18 | 1:11.61 |
19 | 19 | 1:13.27 |
20 | 20 | 1:13.84 |
21 | 21 | 1:12.36 |
22 | 22 | 1:42.71 |
23 | 23 | 1:56.11 |
24 | 24 | 1:11.89 |
25 | 25 | 1:11.75 |
26 | 26 | 1:11.28 |
27 | 27 | 1:11.20 |
28 | 28 | 1:11.13 |
29 | 29 | 1:11.75 |
30 | 30 | 1:11.23 |
31 | 31 | 1:13.74 |
32 | 32 | 1:11.10 |
33 | 33 | 1:11.02 |
34 | 34 | 1:19.74 |
35 | 35 | 1:10.84 |
36 | 36 | 1:13.70 |
37 | 37 | 1:10.86 |
38 | 38 | 1:11.48 |
Stint 46:04.88 |