Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 8 | Santiago Aparicio | Fragmaster | 1:11.24 | FIN | 1:11.84 | 48.87 | 3.48 | |||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 34 | Simas Tautkevičius | 2.52 | +00.66 | +00.82 | +00.96 | +01.67 | +06.86 | +10.97 |
14 | 47 | Jefin Jacob | 9.23 | +00.38 | -00.11 | +01.07 | +00.65 | +05.58 | +07.57 |
15 | 39 | Teemu Soini | 2.25 | -00.01 | -00.47 | +00.35 | +00.91 | +05.83 | +06.61 |
16 | 8 | Santiago Aparicio | 3.48 | 1:11.84 | 1:11.44 | 1:11.99 | 1:12.22 | 1:17.84 | |
17 | 60 | Dávid Balla | 2.47 | -00.75 | +00.11 | -01.09 | +00.29 | +04.68 | +03.24 |
18 | 25 | Pedro Vitor | 22.09 | +00.36 | +00.58 | -01.71 | +01.38 | -01.90 | -01.29 |
19 | 45 | Maciej Klimczyk | 1 lap | -01.08 | -03.67 | -09.64 | +04.22 | -10.17 |
S. Aparicio | ||
1 | 1 | 6:52.44 |
2 | 2 | 1:14.48 |
3 | 3 | 1:15.28 |
4 | 4 | 1:12.95 |
5 | 5 | 1:13.54 |
6 | 6 | 1:14.03 |
7 | 7 | 1:12.84 |
8 | 8 | 1:37.78 |
9 | 9 | 1:12.77 |
10 | 10 | 1:13.04 |
11 | 11 | 1:12.18 |
12 | 12 | 1:14.18 |
13 | 13 | 1:12.31 |
14 | 14 | 1:12.34 |
15 | 15 | 1:11.71 |
16 | 16 | 1:11.83 |
17 | 17 | 1:11.85 |
18 | 18 | 1:11.74 |
19 | 19 | 1:15.00 |
20 | 20 | 1:16.17 |
21 | 21 | 1:13.23 |
22 | 22 | 1:17.79 |
23 | 23 | 1:48.40 |
24 | 24 | 1:13.54 |
25 | 25 | 1:12.04 |
26 | 26 | 1:11.86 |
27 | 27 | 1:13.29 |
28 | 28 | 1:11.63 |
29 | 29 | 1:11.41 |
30 | 30 | 1:11.24 |
31 | 31 | 1:11.98 |
32 | 32 | 1:11.40 |
33 | 33 | 1:11.55 |
34 | 34 | 1:17.84 |
35 | 35 | 1:12.22 |
36 | 36 | 1:11.99 |
37 | 37 | 1:11.44 |
38 | 38 | 1:11.84 |
Stint 46:00.71 |