Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 46 | Rony Kronpušs | Green Race Autosports | 1:10.62 | FIN | 1:10.62 | 31.39 | 4.05 | |||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 29 | Lukas Žutautas | 0.68 | +00.31 | +02.80 | +01.26 | +00.39 | +01.34 | +06.10 |
10 | 33 | Sean Lee | 6.37 | -02.03 | +00.43 | +01.37 | +01.07 | +01.89 | +02.73 |
11 | 30 | Niko Puntola | 0.18 | -00.88 | -00.96 | +01.07 | -00.05 | +00.75 | -00.07 |
12 | 46 | Rony Kronpušs | 4.05 | 1:10.62 | 1:12.75 | 1:11.49 | 1:10.98 | 1:11.74 | |
13 | 34 | Simas Tautkevičius | 2.52 | -00.56 | +02.13 | +00.46 | +00.43 | +00.76 | +03.22 |
14 | 47 | Jefin Jacob | 9.23 | -00.84 | +01.20 | +00.57 | -00.59 | -00.52 | -00.18 |
15 | 39 | Teemu Soini | 2.25 | -01.23 | +00.84 | -00.15 | -00.33 | -00.27 | -01.14 |
R. Kronpušs | ||
1 | 1 | 6:51.09 |
2 | 2 | 1:12.87 |
3 | 3 | 1:12.81 |
4 | 4 | 1:12.53 |
5 | 5 | 1:13.46 |
6 | 6 | 1:12.50 |
7 | 7 | 1:12.35 |
8 | 8 | 1:12.13 |
9 | 9 | 1:12.07 |
10 | 10 | 1:11.95 |
11 | 11 | 1:11.93 |
12 | 12 | 1:11.45 |
13 | 13 | 1:11.15 |
14 | 14 | 1:13.18 |
15 | 15 | 1:11.40 |
16 | 16 | 1:13.01 |
17 | 17 | 1:11.46 |
18 | 18 | 1:11.63 |
19 | 19 | 1:12.26 |
20 | 20 | 1:13.07 |
21 | 21 | 1:25.87 |
22 | 22 | 1:43.38 |
23 | 23 | 1:48.46 |
24 | 24 | 1:12.09 |
25 | 25 | 1:11.60 |
26 | 26 | 1:11.86 |
27 | 27 | 1:10.89 |
28 | 28 | 1:11.43 |
29 | 29 | 1:11.50 |
30 | 30 | 1:11.55 |
31 | 31 | 1:11.18 |
32 | 32 | 1:11.11 |
33 | 33 | 1:12.87 |
34 | 34 | 1:11.74 |
35 | 35 | 1:10.98 |
36 | 36 | 1:11.49 |
37 | 37 | 1:12.75 |
38 | 38 | 1:10.62 |
Stint 45:44.58 |