Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 34 | Simas Tautkevičius | Pixle Air Attack Racing | 1:10.55 | FIN | 1:11.18 | 33.91 | 2.52 | |||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 33 | Sean Lee | 6.37 | -01.47 | -01.70 | +00.91 | +00.64 | +01.13 | -00.49 |
11 | 30 | Niko Puntola | 0.18 | -00.32 | -03.09 | +00.61 | -00.48 | -00.01 | -03.29 |
12 | 46 | Rony Kronpušs | 4.05 | +00.56 | -02.13 | -00.46 | -00.43 | -00.76 | -03.22 |
13 | 34 | Simas Tautkevičius | 2.52 | 1:11.18 | 1:10.62 | 1:11.03 | 1:10.55 | 1:10.98 | |
14 | 47 | Jefin Jacob | 9.23 | -00.28 | -00.93 | +00.11 | -01.02 | -01.28 | -03.40 |
15 | 39 | Teemu Soini | 2.25 | -00.67 | -01.29 | -00.61 | -00.76 | -01.03 | -04.36 |
16 | 8 | Santiago Aparicio | 3.48 | -00.66 | -00.82 | -00.96 | -01.67 | -06.86 | -10.97 |
S. Tautkevičius | ||
1 | 1 | 6:52.57 |
2 | 2 | 1:14.19 |
3 | 3 | 1:12.66 |
4 | 4 | 1:13.32 |
5 | 5 | 1:12.27 |
6 | 6 | 1:12.15 |
7 | 7 | 1:12.00 |
8 | 8 | 1:12.35 |
9 | 9 | 1:11.67 |
10 | 10 | 1:22.06 |
11 | 11 | 1:12.32 |
12 | 12 | 1:11.75 |
13 | 13 | 1:12.16 |
14 | 14 | 1:14.34 |
15 | 15 | 1:11.41 |
16 | 16 | 1:11.11 |
17 | 17 | 1:11.12 |
18 | 18 | 1:10.80 |
19 | 19 | 1:12.09 |
20 | 20 | 1:12.65 |
21 | 21 | 1:16.82 |
22 | 22 | 1:43.08 |
23 | 23 | 1:48.36 |
24 | 24 | 1:11.59 |
25 | 25 | 1:11.70 |
26 | 26 | 1:11.30 |
27 | 27 | 1:11.14 |
28 | 28 | 1:18.71 |
29 | 29 | 1:11.15 |
30 | 30 | 1:11.66 |
31 | 31 | 1:10.64 |
32 | 32 | 1:11.76 |
33 | 33 | 1:10.93 |
34 | 34 | 1:10.98 |
35 | 35 | 1:10.55 |
36 | 36 | 1:11.03 |
37 | 37 | 1:10.62 |
38 | 38 | 1:11.18 |
Stint 45:45.62 |