Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 33 | CoRe Racing | FOX | 1 | 0:47 | 45180 | FIN | B. Keough | 1.59 | 0.58 | |||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 70 | Lap 69 | Lap 68 | Lap 67 | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | My3id Gaming | 0.02 | -00.40 | +00.25 | +00.10 | -00.66 | -01.82 | +02.20 | +00.44 | -00.52 | -00.38 | +00.42 | -00.37 |
4 | Mafia Racing | 0.63 | +00.06 | +00.03 | +00.06 | -00.33 | -01.06 | +00.95 | +00.23 | -00.66 | -00.21 | +00.24 | -00.69 |
5 | Ping Timeout | 0.35 | +00.07 | -00.01 | +00.07 | -00.19 | -00.66 | +0.00 | +00.44 | -00.50 | -00.15 | +00.08 | -00.85 |
6 | CoRe Racing | 0.58 | 46.04 | 46.26 | 01:27.09 | 01:44.95 | 01:29.86 | 49.18 | 46.64 | 01:33.26 | 01:46.65 | 01:28.68 | |
7 | Last Lap Motorsports | 0.19 | +00.94 | -00.01 | -00.59 | +00.34 | +00.67 | +00.17 | -00.19 | +02.49 | -00.18 | +01.84 | +05.48 |
8 | CoRe Racing 3 | 0.40 | -00.01 | +00.01 | -00.35 | +00.20 | +00.13 | +00.66 | -00.01 | +01.36 | -00.34 | +00.71 | +02.36 |
9 | Genuine Racing | 0.04 | +00.40 | +00.74 | +00.14 | +00.29 | +03.88 | -06.03 | +00.06 | +00.32 | -00.04 | +00.32 | +00.08 |
B. Keough | ||
1 | 1 | 02:03.08 |
2 | 2 | 01:41.02 |
3 | 3 | 52.29 |
4 | 4 | 01:42.34 |
5 | 5 | 01:50.51 |
6 | 6 | 01:55.95 |
7 | 7 | 01:39.72 |
8 | 8 | 47.70 |
9 | 9 | 46.31 |
10 | 10 | 01:02.85 |
11 | 11 | 01:28.17 |
12 | 12 | 01:49.86 |
13 | 13 | 01:45.06 |
14 | 14 | 01:50.54 |
15 | 15 | 01:45.46 |
16 | 16 | 57.65 |
17 | 17 | 01:32.08 |
18 | 18 | 01:51.32 |
19 | 19 | 01:29.20 |
20 | 20 | 46.02 |
21 | 21 | 45.69 |
22 | 22 | 45.18 |
23 | 23 | 47.16 |
24 | 24 | 01:31.24 |
25 | 25 | 01:49.04 |
26 | 26 | 01:51.00 |
27 | 27 | 01:42.14 |
28 | 28 | 46.30 |
29 | 29 | 45.65 |
30 | 30 | 56.76 |
31 | 31 | 56.65 |
32 | 32 | 02:01.30 | Pitstop 01:00 |
Stint 42:12.16 |
B. Keough | ||
33 | 1 | 01:14.99 |
34 | 2 | 01:26.49 |
35 | 3 | 01:04.21 |
36 | 4 | 01:27.32 |
37 | 5 | 01:46.96 |
38 | 6 | 01:29.02 |
39 | 7 | 45.97 |
40 | 8 | 01:00.50 |
41 | 9 | 01:25.58 |
42 | 10 | 01:47.99 |
43 | 11 | 01:22.57 |
44 | 12 | 45.89 |
45 | 13 | 45.34 |
46 | 14 | 45.76 |
47 | 15 | 47.27 |
48 | 16 | 01:35.50 |
49 | 17 | 01:48.00 |
50 | 18 | 01:27.81 |
51 | 19 | 46.26 |
52 | 20 | 59.86 |
53 | 21 | 01:21.81 |
54 | 22 | 01:51.29 |
55 | 23 | 01:48.37 |
56 | 24 | 01:51.98 |
57 | 25 | 01:24.91 |
58 | 26 | 45.99 |
59 | 27 | 45.42 |
60 | 28 | 59.53 |
61 | 29 | 01:28.68 |
62 | 30 | 01:46.65 |
63 | 31 | 01:33.26 |
64 | 32 | 46.64 |
65 | 33 | 49.18 |
66 | 34 | 01:29.86 |
67 | 35 | 01:44.95 |
68 | 36 | 01:27.09 |
69 | 37 | 46.26 |
70 | 38 | 46.04 |
Stint 48:01.20 |