Pos | Num | Team Name | Car | Pit | Last Pit | DT | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 22 | Last Lap Motorsports | FOX | 1 | 0:42 | 1 | 45100 | FIN | J. Lavrikov | 1.78 | 0.19 | |||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 70 | Lap 69 | Lap 68 | Lap 67 | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mafia Racing | 0.63 | -00.88 | +00.04 | +00.65 | -00.67 | -01.73 | +00.78 | +00.42 | -03.15 | -00.03 | -01.60 | -06.17 |
5 | Ping Timeout | 0.35 | -00.87 | +0.00 | +00.66 | -00.53 | -01.33 | -00.17 | +00.63 | -02.99 | +00.03 | -01.76 | -06.33 |
6 | CoRe Racing | 0.58 | -00.94 | +00.01 | +00.59 | -00.34 | -00.67 | -00.17 | +00.19 | -02.49 | +00.18 | -01.84 | -05.48 |
7 | Last Lap Motorsports | 0.19 | 45.10 | 46.27 | 01:27.68 | 01:44.61 | 01:29.19 | 49.01 | 46.83 | 01:30.77 | 01:46.83 | 01:26.84 | |
8 | CoRe Racing 3 | 0.40 | -00.95 | +00.02 | +00.24 | -00.14 | -00.54 | +00.49 | +00.18 | -01.13 | -00.16 | -01.13 | -03.12 |
9 | Genuine Racing | 0.04 | -00.54 | +00.75 | +00.73 | -00.05 | +03.21 | -06.20 | +00.25 | -02.17 | +00.14 | -01.52 | -05.40 |
10 | Angry Angus Racing | 0.13 | -00.64 | +00.75 | -00.12 | +00.19 | +02.21 | -03.05 | -00.13 | -00.83 | -00.26 | -00.93 | -02.81 |
J. Lavrikov | ||
1 | 1 | 02:05.31 |
2 | 2 | 01:39.26 |
3 | 3 | 53.86 |
4 | 4 | 01:41.57 |
5 | 5 | 01:50.38 |
6 | 6 | 01:57.10 |
7 | 7 | 01:38.44 |
8 | 8 | 47.44 |
9 | 9 | 46.50 |
10 | 10 | 01:04.63 |
11 | 11 | 01:28.22 |
12 | 12 | 01:49.16 |
13 | 13 | 01:44.96 |
14 | 14 | 01:50.92 |
15 | 15 | 01:43.43 |
16 | 16 | 59.48 |
17 | 17 | 01:31.06 |
18 | 18 | 01:51.56 |
19 | 19 | 01:29.15 |
20 | 20 | 46.58 |
21 | 21 | 46.15 |
22 | 22 | 45.92 |
23 | 23 | 47.51 |
24 | 24 | 01:30.63 |
25 | 25 | 01:50.00 |
26 | 26 | 01:51.86 |
27 | 27 | 01:39.84 |
28 | 28 | 46.89 |
29 | 29 | 45.90 |
30 | 30 | 45.88 |
31 | 31 | 52.48 |
32 | 32 | 01:29.74 |
33 | 33 | 01:51.81 |
34 | 34 | 01:33.72 |
35 | 35 | 01:05.76 |
36 | 36 | 01:49.75 | Pitstop 00:55 |
Stint 47:47.54 |
J. Lavrikov | ||
37 | 1 | 01:24.55 |
38 | 2 | 01:28.07 |
39 | 3 | 01:04.46 |
40 | 4 | 54.54 |
41 | 5 | 01:12.24 |
42 | 6 | 01:47.83 |
43 | 7 | 01:22.78 |
44 | 8 | 45.89 |
45 | 9 | 46.00 |
46 | 10 | 46.04 |
47 | 11 | 47.38 |
48 | 12 | 01:35.91 |
49 | 13 | 01:48.14 |
50 | 14 | 01:26.18 |
51 | 15 | 46.69 |
52 | 16 | 01:03.48 |
53 | 17 | 01:19.21 |
54 | 18 | 01:51.85 |
55 | 19 | 01:47.45 |
56 | 20 | 01:52.53 |
57 | 21 | 01:24.48 |
58 | 22 | 45.99 |
59 | 23 | 45.72 |
60 | 24 | 01:03.24 |
61 | 25 | 01:26.84 |
62 | 26 | 01:46.83 |
63 | 27 | 01:30.77 |
64 | 28 | 46.83 |
65 | 29 | 49.01 |
66 | 30 | 01:29.19 |
67 | 31 | 01:44.61 |
68 | 32 | 01:27.68 |
69 | 33 | 46.27 |
70 | 34 | 45.10 |
Stint 42:23.78 |