Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 64 | Ping Timeout | FOX | 45080 | FIN | M. Kapal | 1.01 | 0.35 | ||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 70 | Lap 69 | Lap 68 | Lap 67 | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | My3id Gaming | 0.01 | -00.39 | +00.19 | +00.29 | -00.30 | -00.98 | +01.72 | -00.08 | -00.64 | -00.36 | +00.63 | +00.08 |
3 | My3id Gaming | 0.02 | -00.47 | +00.26 | +00.03 | -00.47 | -01.16 | +02.20 | +0.00 | -00.02 | -00.23 | +00.34 | +00.48 |
4 | Mafia Racing | 0.63 | -00.01 | +00.04 | -00.01 | -00.14 | -00.40 | +00.95 | -00.21 | -00.16 | -00.06 | +00.16 | +00.16 |
5 | Ping Timeout | 0.35 | 45.97 | 46.27 | 01:27.02 | 01:45.14 | 01:30.52 | 49.18 | 46.20 | 01:33.76 | 01:46.80 | 01:28.60 | |
6 | CoRe Racing | 0.58 | -00.07 | +00.01 | -00.07 | +00.19 | +00.66 | +0.00 | -00.44 | +00.50 | +00.15 | -00.08 | +00.85 |
7 | Last Lap Motorsports | 0.19 | +00.87 | +0.00 | -00.66 | +00.53 | +01.33 | +00.17 | -00.63 | +02.99 | -00.03 | +01.76 | +06.33 |
8 | CoRe Racing 3 | 0.40 | -00.08 | +00.02 | -00.42 | +00.39 | +00.79 | +00.66 | -00.45 | +01.86 | -00.19 | +00.63 | +03.21 |
M. Kapal | ||
1 | 1 | 01:59.55 |
2 | 2 | 01:43.74 |
3 | 3 | 51.33 |
4 | 4 | 01:41.58 |
5 | 5 | 01:50.80 |
6 | 6 | 01:54.27 |
7 | 7 | 01:42.70 |
8 | 8 | 47.48 |
9 | 9 | 46.37 |
10 | 10 | 01:03.65 |
11 | 11 | 01:28.12 |
12 | 12 | 01:49.26 |
13 | 13 | 01:45.38 |
14 | 14 | 01:49.55 |
15 | 15 | 01:46.70 |
16 | 16 | 56.66 |
17 | 17 | 01:32.79 |
18 | 18 | 01:51.06 |
19 | 19 | 01:30.26 |
20 | 20 | 45.84 |
21 | 21 | 45.88 |
22 | 22 | 45.08 |
23 | 23 | 47.67 |
24 | 24 | 01:31.28 |
25 | 25 | 01:48.84 |
26 | 26 | 01:51.16 |
27 | 27 | 01:41.91 |
28 | 28 | 46.89 |
29 | 29 | 46.08 |
30 | 30 | 46.25 |
31 | 31 | 49.32 |
32 | 32 | 01:31.91 |
33 | 33 | 01:52.14 |
34 | 34 | 01:30.30 |
35 | 35 | 58.00 |
36 | 36 | 01:32.45 |
37 | 37 | 01:48.41 |
38 | 38 | 01:31.86 |
39 | 39 | 45.97 |
40 | 40 | 50.01 |
41 | 41 | 01:31.00 |
42 | 42 | 01:48.47 |
43 | 43 | 01:25.47 |
44 | 44 | 46.04 |
45 | 45 | 45.66 |
46 | 46 | 45.62 |
47 | 47 | 45.68 |
48 | 48 | 01:35.95 |
49 | 49 | 01:49.02 |
50 | 50 | 01:28.98 |
51 | 51 | 46.01 |
52 | 52 | 51.54 |
53 | 53 | 01:29.26 |
54 | 54 | 01:51.47 |
55 | 55 | 01:48.55 |
56 | 56 | 01:50.36 |
57 | 57 | 01:27.65 |
58 | 58 | 45.69 |
59 | 59 | 45.09 |
60 | 60 | 01:00.39 |
61 | 61 | 01:28.60 |
62 | 62 | 01:46.80 |
63 | 63 | 01:33.76 |
64 | 64 | 46.20 |
65 | 65 | 49.18 |
66 | 66 | 01:30.52 |
67 | 67 | 01:45.14 |
68 | 68 | 01:27.02 |
69 | 69 | 46.27 |
70 | 70 | 45.97 |
Stint 1h 30:16.31 |