Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 36 | My3id Gaming | FOX | 45240 | FIN | J. Holmes | 0.03 | 0.02 | ||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 70 | Lap 69 | Lap 68 | Lap 67 | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CoRe Racing 2 | -00.06 | +00.16 | +00.43 | +00.08 | +00.81 | -00.83 | +00.10 | +00.13 | +00.31 | -00.58 | +00.55 | |
2 | My3id Gaming | 0.01 | +00.08 | -00.07 | +00.26 | +00.17 | +00.18 | -00.48 | -00.08 | -00.62 | -00.13 | +00.29 | -00.40 |
3 | My3id Gaming | 0.02 | 46.44 | 46.01 | 01:26.99 | 01:45.61 | 01:31.68 | 46.98 | 46.20 | 01:33.78 | 01:47.03 | 01:28.26 | |
4 | Mafia Racing | 0.63 | +00.46 | -00.22 | -00.04 | +00.33 | +00.76 | -01.25 | -00.21 | -00.14 | +00.17 | -00.18 | -00.32 |
5 | Ping Timeout | 0.35 | +00.47 | -00.26 | -00.03 | +00.47 | +01.16 | -02.20 | +0.00 | +00.02 | +00.23 | -00.34 | -00.48 |
6 | CoRe Racing | 0.58 | +00.40 | -00.25 | -00.10 | +00.66 | +01.82 | -02.20 | -00.44 | +00.52 | +00.38 | -00.42 | +00.37 |
J. Holmes | ||
1 | 1 | 01:58.01 |
2 | 2 | 01:44.62 |
3 | 3 | 49.66 |
4 | 4 | 01:39.34 |
5 | 5 | 01:49.61 |
6 | 6 | 01:55.66 |
7 | 7 | 01:44.55 |
8 | 8 | 47.14 |
9 | 9 | 45.69 |
10 | 10 | 59.31 |
11 | 11 | 01:29.79 |
12 | 12 | 01:47.68 |
13 | 13 | 01:48.49 |
14 | 14 | 01:48.68 |
15 | 15 | 01:49.49 |
16 | 16 | 51.41 |
17 | 17 | 01:35.07 |
18 | 18 | 01:51.82 |
19 | 19 | 01:27.06 |
20 | 20 | 46.89 |
21 | 21 | 45.49 |
22 | 22 | 45.65 |
23 | 23 | 45.92 |
24 | 24 | 01:36.06 |
25 | 25 | 01:49.06 |
26 | 26 | 01:50.26 |
27 | 27 | 01:45.05 |
28 | 28 | 46.50 |
29 | 29 | 46.17 |
30 | 30 | 46.12 |
31 | 31 | 46.88 |
32 | 32 | 01:33.44 |
33 | 33 | 01:51.32 |
34 | 34 | 01:31.70 |
35 | 35 | 54.19 |
36 | 36 | 01:36.81 |
37 | 37 | 01:48.86 |
38 | 38 | 01:31.95 |
39 | 39 | 46.35 |
40 | 40 | 48.05 |
41 | 41 | 01:32.11 |
42 | 42 | 01:49.46 |
43 | 43 | 01:24.77 |
44 | 44 | 45.86 |
45 | 45 | 45.24 |
46 | 46 | 45.44 |
47 | 47 | 45.90 |
48 | 48 | 01:36.24 |
49 | 49 | 01:48.85 |
50 | 50 | 01:29.95 |
51 | 51 | 45.92 |
52 | 52 | 49.61 |
53 | 53 | 01:31.33 |
54 | 54 | 01:50.51 |
55 | 55 | 01:48.73 |
56 | 56 | 01:50.84 |
57 | 57 | 01:28.19 |
58 | 58 | 45.73 |
59 | 59 | 45.46 |
60 | 60 | 59.96 |
61 | 61 | 01:28.26 |
62 | 62 | 01:47.03 |
63 | 63 | 01:33.78 |
64 | 64 | 46.20 |
65 | 65 | 46.98 |
66 | 66 | 01:31.68 |
67 | 67 | 01:45.61 |
68 | 68 | 01:26.99 |
69 | 69 | 46.01 |
70 | 70 | 46.44 |
Stint 1h 30:16.87 |