Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 03 | Genuine Racing | FOX | 2 | 0:35 | 45290 | FIN | K. Ivanov | 2.22 | 0.04 | ||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 70 | Lap 69 | Lap 68 | Lap 67 | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | CoRe Racing | 0.58 | -00.40 | -00.74 | -00.14 | -00.29 | -03.88 | +06.03 | -00.06 | -00.32 | +00.04 | -00.32 | -00.08 |
7 | Last Lap Motorsports | 0.19 | +00.54 | -00.75 | -00.73 | +00.05 | -03.21 | +06.20 | -00.25 | +02.17 | -00.14 | +01.52 | +05.40 |
8 | CoRe Racing 3 | 0.40 | -00.41 | -00.73 | -00.49 | -00.09 | -03.75 | +06.69 | -00.07 | +01.04 | -00.30 | +00.39 | +02.28 |
9 | Genuine Racing | 0.04 | 45.64 | 45.52 | 01:26.95 | 01:44.66 | 01:25.98 | 55.21 | 46.58 | 01:32.94 | 01:46.69 | 01:28.36 | |
10 | Angry Angus Racing | 0.13 | -00.10 | +0.00 | -00.85 | +00.24 | -01.00 | +03.15 | -00.38 | +01.34 | -00.40 | +00.59 | +02.59 |
11 | Western Wolves | 0.31 | -00.46 | +00.09 | -00.61 | +00.25 | -00.56 | +00.78 | +00.32 | +00.75 | +00.08 | +00.50 | +01.14 |
12 | TheReality Racing Team | 0.37 | -00.34 | -00.28 | -01.30 | +00.26 | -01.30 | +04.27 | -00.88 | +03.09 | +25.19 | -25.23 | +03.48 |
K. Ivanov | ||
1 | 1 | 01:52.24 |
2 | 2 | 01:49.75 |
3 | 3 | 50.18 |
4 | 4 | 01:39.17 |
5 | 5 | 01:49.54 |
6 | 6 | 01:55.15 |
7 | 7 | 01:45.17 |
8 | 8 | 47.44 |
9 | 9 | 45.70 |
10 | 10 | 58.63 |
11 | 11 | 01:28.24 |
12 | 12 | 01:50.72 |
13 | 13 | 01:48.32 |
14 | 14 | 01:48.35 |
15 | 15 | 01:49.54 |
16 | 16 | 55.52 |
17 | 17 | 01:34.22 |
18 | 18 | 01:51.47 |
19 | 19 | 01:28.12 |
20 | 20 | 48.14 |
21 | 21 | 45.91 |
22 | 22 | 45.49 |
23 | 23 | 45.86 |
24 | 24 | 01:32.38 |
25 | 25 | 01:49.16 |
26 | 26 | 01:50.67 |
27 | 27 | 01:43.37 |
28 | 28 | 46.58 |
29 | 29 | 45.52 |
30 | 30 | 49.83 |
31 | 31 | 56.23 |
32 | 32 | 01:58.63 | Pitstop 00:55 |
Stint 42:13.00 |
K. Ivanov | ||
33 | 1 | 01:24.64 |
34 | 2 | 01:25.11 |
35 | 3 | 01:08.78 |
36 | 4 | 01:24.89 |
37 | 5 | 01:46.89 |
38 | 6 | 01:28.76 |
39 | 7 | 45.90 |
40 | 8 | 01:04.61 |
41 | 9 | 01:55.76 | Pitstop 00:54 |
Stint 12:25.34 |
K. Ivanov | ||
42 | 1 | 01:14.43 |
43 | 2 | 01:22.27 |
44 | 3 | 45.88 |
45 | 4 | 45.29 |
46 | 5 | 45.39 |
47 | 6 | 46.77 |
48 | 7 | 01:35.61 |
49 | 8 | 01:48.02 |
50 | 9 | 01:28.35 |
51 | 10 | 45.98 |
52 | 11 | 59.31 |
53 | 12 | 01:22.06 |
54 | 13 | 01:51.22 |
55 | 14 | 01:48.44 |
56 | 15 | 01:51.93 |
57 | 16 | 01:25.35 |
58 | 17 | 45.91 |
59 | 18 | 45.61 |
60 | 19 | 01:00.14 |
61 | 20 | 01:28.36 |
62 | 21 | 01:46.69 |
63 | 22 | 01:32.94 |
64 | 23 | 46.58 |
65 | 24 | 55.21 |
66 | 25 | 01:25.98 |
67 | 26 | 01:44.66 |
68 | 27 | 01:26.95 |
69 | 28 | 45.52 |
70 | 29 | 45.64 |
Stint 35:46.49 |