Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 38 | Angry Angus Racing | FOX | 2 | 0:27 | 45520 | FIN | J. Meade | 2.35 | 0.13 | |||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 70 | Lap 69 | Lap 68 | Lap 67 | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Last Lap Motorsports | 0.19 | +00.64 | -00.75 | +00.12 | -00.19 | -02.21 | +03.05 | +00.13 | +00.83 | +00.26 | +00.93 | +02.81 |
8 | CoRe Racing 3 | 0.40 | -00.31 | -00.73 | +00.36 | -00.33 | -02.75 | +03.54 | +00.31 | -00.30 | +00.10 | -00.20 | -00.31 |
9 | Genuine Racing | 0.04 | +00.10 | +0.00 | +00.85 | -00.24 | +01.00 | -03.15 | +00.38 | -01.34 | +00.40 | -00.59 | -02.59 |
10 | Angry Angus Racing | 0.13 | 45.74 | 45.52 | 01:27.80 | 01:44.42 | 01:26.98 | 52.06 | 46.96 | 01:31.60 | 01:47.09 | 01:27.77 | |
11 | Western Wolves | 0.31 | -00.36 | +00.09 | +00.24 | +00.01 | +00.44 | -02.37 | +00.70 | -00.59 | +00.48 | -00.09 | -01.45 |
12 | TheReality Racing Team | 0.37 | -00.24 | -00.28 | -00.45 | +00.02 | -00.30 | +01.12 | -00.50 | +01.75 | +25.59 | -25.82 | +00.89 |
13 | CoRe Racing 2 | 0.79 | -00.05 | -00.50 | +02.55 | +15.96 | +32.93 | -53.98 | +00.18 | -01.90 | +00.49 | -00.93 | -05.25 |
J. Meade | ||
1 | 1 | 02:03.86 |
2 | 2 | 01:39.81 |
3 | 3 | 51.14 |
4 | 4 | 01:41.80 |
5 | 5 | 01:50.57 |
6 | 6 | 01:54.69 |
7 | 7 | 01:42.29 |
8 | 8 | 47.27 |
9 | 9 | 46.22 |
10 | 10 | 01:01.80 |
11 | 11 | 01:28.20 |
12 | 12 | 01:50.33 |
13 | 13 | 01:46.04 |
14 | 14 | 01:48.96 |
15 | 15 | 01:47.26 |
16 | 16 | 57.81 |
17 | 17 | 01:32.18 |
18 | 18 | 01:51.18 |
19 | 19 | 01:29.73 |
20 | 20 | 45.95 |
21 | 21 | 45.70 |
22 | 22 | 46.00 |
23 | 23 | 48.73 |
24 | 24 | 01:30.46 |
25 | 25 | 01:49.09 |
26 | 26 | 01:51.54 |
27 | 27 | 01:41.66 |
28 | 28 | 46.76 |
29 | 29 | 45.82 |
30 | 30 | 45.82 |
31 | 31 | 52.36 |
32 | 32 | 01:29.82 |
33 | 33 | 01:51.88 |
34 | 34 | 01:33.47 |
35 | 35 | 01:06.58 |
36 | 36 | 02:07.91 | Pitstop 01:01 |
Stint 48:06.83 |
J. Meade | ||
37 | 1 | 01:10.98 |
38 | 2 | 01:24.15 |
39 | 3 | 46.34 |
40 | 4 | 54.82 |
41 | 5 | 01:28.04 |
42 | 6 | 01:48.53 |
43 | 7 | 01:23.16 |
44 | 8 | 45.96 |
45 | 9 | 45.52 |
46 | 10 | 45.83 |
47 | 11 | 53.85 |
48 | 12 | 01:59.69 | Pitstop 00:49 |
Stint 14:06.87 |
J. Meade | ||
49 | 1 | 01:20.39 |
50 | 2 | 01:25.54 |
51 | 3 | 48.77 |
52 | 4 | 01:03.27 |
53 | 5 | 01:17.79 |
54 | 6 | 01:51.81 |
55 | 7 | 01:47.15 |
56 | 8 | 01:52.68 |
57 | 9 | 01:23.89 |
58 | 10 | 46.24 |
59 | 11 | 46.04 |
60 | 12 | 01:00.13 |
61 | 13 | 01:27.77 |
62 | 14 | 01:47.09 |
63 | 15 | 01:31.60 |
64 | 16 | 46.96 |
65 | 17 | 52.06 |
66 | 18 | 01:26.98 |
67 | 19 | 01:44.42 |
68 | 20 | 01:27.80 |
69 | 21 | 45.52 |
70 | 22 | 45.74 |
Stint 27:59.64 |