Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 96 | TheReality Racing Team | FOX | 2 | 0:10 | 45310 | FIN | R. Kronpušs | 3.03 | 0.37 | |||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 70 | Lap 69 | Lap 68 | Lap 67 | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Genuine Racing | 0.04 | +00.34 | +00.28 | +01.30 | -00.26 | +01.30 | -04.27 | +00.88 | -03.09 | -25.19 | +25.23 | -03.48 |
10 | Angry Angus Racing | 0.13 | +00.24 | +00.28 | +00.45 | -00.02 | +00.30 | -01.12 | +00.50 | -01.75 | -25.59 | +25.82 | -00.89 |
11 | Western Wolves | 0.31 | -00.12 | +00.37 | +00.69 | -00.01 | +00.74 | -03.49 | +01.20 | -02.34 | -25.11 | +25.73 | -02.34 |
12 | TheReality Racing Team | 0.37 | 45.98 | 45.80 | 01:28.25 | 01:44.40 | 01:27.28 | 50.94 | 47.46 | 01:29.85 | 01:21.50 | 01:53.59 | |
13 | CoRe Racing 2 | 0.79 | +00.19 | -00.22 | +03.00 | +15.94 | +33.23 | -55.10 | +00.68 | -03.65 | -25.10 | +24.89 | -06.14 |
14 | Sonicrealms Racing 2 | 0.01 | +00.22 | -00.32 | +02.83 | +11.89 | +33.49 | -51.14 | +01.09 | -02.65 | -25.23 | +25.36 | -04.46 |
15 | Mafia Racing | 0.66 | +00.27 | -00.42 | +03.10 | +20.29 | -16.34 | -02.87 | -05.36 | -01.44 | -25.51 | +25.26 | -03.02 |
R. Kronpušs | ||
1 | 1 | 01:58.62 |
2 | 2 | 01:44.37 |
3 | 3 | 59.39 |
4 | 4 | 01:38.40 |
5 | 5 | 01:50.66 |
6 | 6 | 01:58.01 |
7 | 7 | 01:37.01 |
8 | 8 | 47.66 |
9 | 9 | 46.61 |
10 | 10 | 01:05.55 |
11 | 11 | 01:27.71 |
12 | 12 | 01:49.45 |
13 | 13 | 01:44.20 |
14 | 14 | 01:51.24 |
15 | 15 | 01:42.62 |
16 | 16 | 59.85 |
17 | 17 | 01:31.08 |
18 | 18 | 01:51.40 |
19 | 19 | 01:29.02 |
20 | 20 | 46.44 |
21 | 21 | 46.10 |
22 | 22 | 45.77 |
23 | 23 | 48.32 |
24 | 24 | 01:30.38 |
25 | 25 | 01:48.96 |
26 | 26 | 01:51.93 |
27 | 27 | 01:40.28 |
28 | 28 | 46.78 |
29 | 29 | 46.00 |
30 | 30 | 45.69 |
31 | 31 | 52.10 |
32 | 32 | 01:29.92 |
33 | 33 | 01:51.66 |
34 | 34 | 01:30.27 |
35 | 35 | 57.98 |
36 | 36 | 02:11.06 | Pitstop 01:02 |
Stint 48:03.87 |
R. Kronpušs | ||
37 | 1 | 01:16.56 |
38 | 2 | 01:26.26 |
39 | 3 | 46.64 |
40 | 4 | 53.43 |
41 | 5 | 01:29.38 |
42 | 6 | 01:48.38 |
43 | 7 | 01:23.78 |
44 | 8 | 46.46 |
45 | 9 | 45.31 |
46 | 10 | 45.66 |
47 | 11 | 47.83 |
48 | 12 | 01:35.73 |
49 | 13 | 01:48.11 |
50 | 14 | 01:26.82 |
51 | 15 | 46.54 |
52 | 16 | 01:02.49 |
53 | 17 | 01:20.21 |
54 | 18 | 01:51.25 |
55 | 19 | 01:47.67 |
56 | 20 | 01:52.66 |
57 | 21 | 01:24.78 |
58 | 22 | 46.16 |
59 | 23 | 45.79 |
60 | 24 | 01:02.44 |
61 | 25 | 01:53.59 | Pitstop 00:48 |
Stint 31:33.93 |
R. Kronpušs | ||
62 | 1 | 01:21.50 |
63 | 2 | 01:29.85 |
64 | 3 | 47.46 |
65 | 4 | 50.94 |
66 | 5 | 01:27.28 |
67 | 6 | 01:44.40 |
68 | 7 | 01:28.25 |
69 | 8 | 45.80 |
70 | 9 | 45.98 |
Stint 10:41.46 |