Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 96 | Ronalds Kronpušs | TheReality Racing Team | 24.56 | RUN | 24.57 | 29 laps | 24 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Lap 67 | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 44 | Mikko Alatalo | 6.10 | -00.19 | -00.95 | -00.51 | +00.95 | +01.93 | +00.46 | -00.31 | +00.96 | +00.77 | +00.01 | +03.12 |
12 | 02 | Steven Martin | 3 laps | -00.18 | -00.15 | -00.47 | +01.19 | +02.00 | +00.36 | -00.24 | +01.50 | +00.24 | -01.71 | +02.54 |
13 | 16 | Damian Eikelkamp | 9.04 | +00.14 | +00.34 | -01.43 | -06.47 | -42.15 | -01.22 | -01.69 | +01.31 | +00.96 | -00.05 | -50.26 |
14 | 96 | Ronalds Kronpušs | 24 laps | 24.57 | 24.72 | 24.76 | 25.80 | 26.49 | 25.13 | 24.63 | 26.45 | 26.02 | 24.74 | |
15 | 28 | Zdeněk Cagaš | 6 laps | -18.32 | +01.88 | +01.27 | +00.09 | -15.08 |
R. Kronpušs | ||
1 | 1 | 01:26.59 |
2 | 2 | 43.69 |
3 | 3 | 26.79 |
4 | 4 | 26.36 |
5 | 5 | 25.68 |
6 | 6 | 25.82 |
7 | 7 | 25.07 |
8 | 8 | 27.46 |
9 | 9 | 01:52.81 |
10 | 10 | 09:34.72 |
11 | 11 | 24.92 |
12 | 12 | 24.72 |
13 | 13 | 24.89 |
14 | 14 | 24.78 |
15 | 15 | 24.85 |
16 | 16 | 24.59 |
17 | 17 | 24.90 |
18 | 18 | 24.73 |
19 | 19 | 29.07 |
20 | 20 | 24.83 |
21 | 21 | 32.57 |
22 | 22 | 25.01 |
23 | 23 | 24.91 |
24 | 24 | 24.76 |
25 | 25 | 25.01 |
26 | 26 | 25.66 |
27 | 27 | 24.99 |
28 | 28 | 25.26 |
29 | 29 | 25.18 |
30 | 30 | 24.59 |
31 | 31 | 24.81 |
32 | 32 | 25.20 |
33 | 33 | 27.97 |
34 | 34 | 24.78 |
35 | 35 | 25.33 |
36 | 36 | 25.33 |
37 | 37 | 24.56 |
38 | 38 | 25.64 |
39 | 39 | 24.89 |
40 | 40 | 25.39 |
41 | 41 | 24.81 |
42 | 42 | 25.00 |
43 | 43 | 24.68 |
44 | 44 | 24.85 |
45 | 45 | 25.10 |
46 | 46 | 24.78 |
47 | 47 | 24.73 |
48 | 48 | 24.80 |
49 | 49 | 24.87 |
50 | 50 | 25.86 |
51 | 51 | 25.52 |
52 | 52 | 25.94 |
53 | 53 | 25.13 |
54 | 54 | 24.88 |
55 | 55 | 25.16 |
56 | 56 | 24.59 |
57 | 57 | 24.73 |
58 | 58 | 24.61 |
59 | 59 | 25.47 |
60 | 60 | 25.47 |
61 | 61 | 25.08 |
62 | 62 | 24.74 |
63 | 63 | 26.02 |
64 | 64 | 26.45 |
65 | 65 | 24.63 |
66 | 66 | 25.13 |
67 | 67 | 26.49 |
68 | 68 | 25.80 |
69 | 69 | 24.76 |
70 | 70 | 24.72 |
71 | 71 | 24.57 |
Stint 41:58.48 |