Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 28 | Zdeněk Cagaš | Ping Timeout | 24.56 | RET | 42.95 | 35 laps | 6 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 02 | Steven Martin | 3 laps | +18.08 | -00.38 | -01.03 | -01.80 | -00.35 | -01.67 | -00.65 | +00.07 | -00.49 | +00.01 | +11.79 |
13 | 16 | Damian Eikelkamp | 9.04 | +16.63 | -00.57 | -00.31 | -00.14 | -00.34 | -00.62 | -01.04 | +00.27 | +00.05 | -00.78 | +13.15 |
14 | 96 | Ronalds Kronpušs | 24 laps | +18.32 | -01.88 | -01.27 | -00.09 | -00.21 | -00.64 | -00.85 | +00.23 | +00.10 | +00.51 | +14.22 |
15 | 28 | Zdeněk Cagaš | 6 laps | 42.95 | 24.57 | 24.75 | 24.65 | 24.87 | 24.83 | 24.62 | 24.84 | 24.83 | 25.10 |
Z. Cagaš | ||
1 | 1 | 01:24.81 |
2 | 2 | 44.88 |
3 | 3 | 27.22 |
4 | 4 | 25.88 |
5 | 5 | 25.95 |
6 | 6 | 25.56 |
7 | 7 | 24.86 |
8 | 8 | 24.67 |
9 | 9 | 24.80 |
10 | 10 | 24.91 |
11 | 11 | 25.25 |
12 | 12 | 25.12 |
13 | 13 | 25.18 |
14 | 14 | 25.09 |
15 | 15 | 24.74 |
16 | 16 | 24.96 |
17 | 17 | 24.77 |
18 | 18 | 24.74 |
19 | 19 | 24.79 |
20 | 20 | 25.03 |
21 | 21 | 25.01 |
22 | 22 | 24.68 |
23 | 23 | 25.02 |
24 | 24 | 25.39 |
25 | 25 | 24.99 |
26 | 26 | 24.70 |
27 | 27 | 24.80 |
28 | 28 | 24.77 |
29 | 29 | 24.89 |
30 | 30 | 25.17 |
31 | 31 | 24.77 |
32 | 32 | 26.02 |
33 | 33 | 25.03 |
34 | 34 | 25.70 |
35 | 35 | 25.05 |
36 | 36 | 24.86 |
37 | 37 | 24.75 |
38 | 38 | 25.00 |
39 | 39 | 24.91 |
40 | 40 | 24.93 |
41 | 41 | 24.96 |
42 | 42 | 24.84 |
43 | 43 | 24.99 |
44 | 44 | 24.56 |
45 | 45 | 24.87 |
46 | 46 | 24.80 |
47 | 47 | 24.92 |
48 | 48 | 24.83 |
49 | 49 | 26.23 |
50 | 50 | 24.58 |
51 | 51 | 24.93 |
52 | 52 | 24.84 |
53 | 53 | 24.80 |
54 | 54 | 25.11 |
55 | 55 | 25.93 |
56 | 56 | 25.10 |
57 | 57 | 24.83 |
58 | 58 | 24.84 |
59 | 59 | 24.62 |
60 | 60 | 24.83 |
61 | 61 | 24.87 |
62 | 62 | 24.65 |
63 | 63 | 24.75 |
64 | 64 | 24.57 |
65 | 65 | 42.95 |
Stint 28:44.85 |