Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 44 | Mikko Alatalo | Ping Timeout | 24.42 | RUN | 24.71 | 10.42 | 6.10 | ||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 98 | Lap 97 | Lap 96 | Lap 95 | Lap 94 | Lap 93 | Lap 92 | Lap 91 | Lap 90 | Lap 89 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 21 | Matt Kingsbury | 1 lap | +00.10 | +00.14 | +00.27 | +00.63 | +00.66 | +00.45 | +00.42 | +00.34 | +00.02 | -00.20 | +02.83 |
9 | 25 | Rui Pinto | 2.19 | +00.48 | +00.37 | +00.01 | +00.44 | +00.30 | +00.59 | +00.58 | -00.39 | +00.15 | +0.00 | +02.53 |
10 | 95 | Rolands Kampars | 2.13 | +00.05 | -00.17 | -00.05 | +00.75 | +00.19 | +00.85 | +00.58 | +00.30 | +00.20 | -00.02 | +02.68 |
11 | 44 | Mikko Alatalo | 6.10 | 24.71 | 24.69 | 24.65 | 25.03 | 25.09 | 24.92 | 24.89 | 24.95 | 24.78 | 25.02 | |
12 | 02 | Steven Martin | 3 laps | +00.26 | -00.34 | -00.81 | +00.18 | +00.23 | +0.00 | -00.04 | -00.52 | |||
13 | 16 | Damian Eikelkamp | 9.04 | -00.19 | -00.12 | -00.44 | -00.03 | -01.39 | -00.13 | +00.22 | -02.08 | |||
14 | 96 | Ronalds KronpuĆĄs | 24 laps |
M. Alatalo | ||
1 | 1 | 01:23.84 |
2 | 2 | 45.72 |
3 | 3 | 26.36 |
4 | 4 | 25.96 |
5 | 5 | 25.43 |
6 | 6 | 25.13 |
7 | 7 | 24.88 |
8 | 8 | 24.82 |
9 | 9 | 25.00 |
10 | 10 | 24.97 |
11 | 11 | 24.54 |
12 | 12 | 24.73 |
13 | 13 | 24.72 |
14 | 14 | 24.66 |
15 | 15 | 24.89 |
16 | 16 | 24.66 |
17 | 17 | 24.66 |
18 | 18 | 24.62 |
19 | 19 | 24.67 |
20 | 20 | 24.68 |
21 | 21 | 24.55 |
22 | 22 | 24.60 |
23 | 23 | 24.82 |
24 | 24 | 24.60 |
25 | 25 | 24.78 |
26 | 26 | 24.67 |
27 | 27 | 24.57 |
28 | 28 | 24.86 |
29 | 29 | 24.70 |
30 | 30 | 24.42 |
31 | 31 | 24.71 |
32 | 32 | 24.64 |
33 | 33 | 24.75 |
34 | 34 | 24.50 |
35 | 35 | 24.77 |
36 | 36 | 24.65 |
37 | 37 | 24.71 |
38 | 38 | 24.59 |
39 | 39 | 24.47 |
40 | 40 | 24.62 |
41 | 41 | 24.88 |
42 | 42 | 25.75 |
43 | 43 | 25.41 |
44 | 44 | 24.63 |
45 | 45 | 25.08 |
46 | 46 | 25.91 |
47 | 47 | 26.20 |
48 | 48 | 25.64 |
49 | 49 | 25.05 |
50 | 50 | 24.74 |
51 | 51 | 24.45 |
52 | 52 | 24.96 |
53 | 53 | 24.94 |
54 | 54 | 24.72 |
55 | 55 | 24.61 |
56 | 56 | 24.93 |
57 | 57 | 24.72 |
58 | 58 | 24.86 |
59 | 59 | 24.69 |
60 | 60 | 24.77 |
61 | 61 | 24.92 |
62 | 62 | 24.73 |
63 | 63 | 25.25 |
64 | 64 | 25.49 |
65 | 65 | 24.94 |
66 | 66 | 24.67 |
67 | 67 | 24.56 |
68 | 68 | 24.85 |
69 | 69 | 25.27 |
70 | 70 | 25.67 |
71 | 71 | 24.76 |
72 | 72 | 24.80 |
73 | 73 | 24.70 |
74 | 74 | 25.39 |
75 | 75 | 25.19 |
76 | 76 | 24.78 |
77 | 77 | 24.64 |
78 | 78 | 28.26 |
79 | 79 | 25.06 |
80 | 80 | 25.13 |
81 | 81 | 24.82 |
82 | 82 | 24.75 |
83 | 83 | 24.55 |
84 | 84 | 24.73 |
85 | 85 | 25.43 |
86 | 86 | 24.99 |
87 | 87 | 24.80 |
88 | 88 | 24.95 |
89 | 89 | 25.02 |
90 | 90 | 24.78 |
91 | 91 | 24.95 |
92 | 92 | 24.89 |
93 | 93 | 24.92 |
94 | 94 | 25.09 |
95 | 95 | 25.03 |
96 | 96 | 24.65 |
97 | 97 | 24.69 |
98 | 98 | 24.71 |
Stint 42:03.67 |